Overview
Offered by the Department of Computer and Information Sciences, the Certificate in Data Science: Computational Analytics is designed to allow students with strong mathematical and programming backgrounds to develop expertise in big data analytics and machine learning. This certificate is available to all undergraduate students and professional non-degree-seeking students.
Campus Location: Main
Program Code: ST-DSCA-CERT
Undergraduate Contact Information
Yu Wang, Chair
Science Education and Research Center, Room 304
215-204-8450
John Fiore, Vice Chair
Science Education and Research Center, Room 304
215-204-8450
Andrew Rosen, Faculty Advisor
Science Education and Research Center, Room 349
215-204-3193
andrew.rosen@temple.edu
Learn more about the undergraduate certificate in Data Science: Computational Analytics.
Certificate Requirements
Prerequisites
Students desiring a Certificate in Data Science: Computational Analytics must have already completed the following or have equivalent industry experience:
Code | Title | Credit Hours |
---|---|---|
CIS 1068 | Program Design and Abstraction | 4 |
or CIS 1968 | Honors Program Design and Abstraction | |
CIS 1166 | Mathematical Concepts in Computing I | 4 |
or CIS 1966 | Honors Mathematical Concepts in Computing I | |
MATH 1041 | Calculus I | 4 |
or MATH 1941 | Honors Calculus I | |
MATH 1042 | Calculus II | 4 |
or MATH 1942 | Honors Calculus II | |
MATH 2043 | Calculus III | 4 |
or MATH 2943 | Honors Calculus III | |
Total Credit Hours | 20 |
Required Courses
Students desiring a Certificate in Data Science: Computational Analytics must complete the following courses:
Code | Title | Credit Hours |
---|---|---|
Select one of the following: | 3-4 | |
Computational Probability and Statistics | ||
Probability Theory I | ||
Statistical Business Analytics | ||
Biostatistics (F) | ||
Select one of the following: | 3-4 | |
Mathematical Concepts in Computing II | ||
Differential Equations with Linear Algebra | ||
Linear Algebra | ||
Linear Algebra with Computer Lab (F) | ||
CIS 3715 | Principles of Data Science (S) | 4 |
CIS 4526 | Foundations of Machine Learning | 3 |
Total Credit Hours | 13-15 |
Code | Title | Credit Hours |
---|---|---|
(F) - Fall only course | ||
(S) - Spring only course |
Residency Requirements: At least 2 courses required for the certificate must be completed at Temple.