Overview
The Bachelor of Science in International Business Studies (IBS) is offered by the College of Liberal Arts' Department of Economics and is available only at Temple University, Japan Campus (TUJ). This program will prepare students for a challenging career anywhere in the world.
The IBS program was developed in response to the contemporary global need for personnel with the knowledge and skills to work in the international arena. The curriculum encompasses a general knowledge of cultures, economies and societies, the business knowledge required to succeed in a variety of careers, and the language abilities to work across borders. The program challenges students to integrate international business with language studies, an understanding of world affairs and hands-on internship experience. Students develop the global mindset that multinational firms need in the 21st century.
IBS students work on teams with people of similar backgrounds and with those who are often quite different in how they approach life and their studies. TUJ encourages students not only to be multilingual, but also to understand how to navigate across cultures and borders. The IBS program teaches them to think critically, form a well-reasoned opinion, and then capably express that opinion. This is accomplished through class participation, visits to local businesses, and by bringing savvy international business people in the classroom. With those tools, TUJ graduates move confidently into the world of international business and launch productive, fulfilling and viable global careers.
Campus Location: Japan
Program Code: LA-IBTJ-BS
Contact Information
Hady Kahy, PhD, Chair for the Division of Business and Technology
hkahy@tuj.temple.edu
May May Ho, MSc, Faculty Advisor for the International Business Studies Major
may.may.ho@tuj.temple.edu
These requirements are for students who matriculated in academic year 2026-2027. Students who matriculated prior to fall 2026 should refer to the Archives to view the requirements for their Bulletin year.
Summary of Requirements for the Degree
University and College of Liberal Arts (CLA) Requirements
- All Temple students must take a minimum of two writing-intensive courses as part of the major.
- Students must complete the General Education curriculum.
- Students must follow CLA requirements as specified in the CLA College Requirements section of the Undergraduate Bulletin.
Major Requirements (69-71 credits)
| Code | Title | Credit Hours |
|---|---|---|
| General IBS Core / Non-Business Courses | ||
| Choose one course in Statistics from: | 3-4 | |
| Probability and Statistics 1 | ||
| Statistical Business Analytics 1,2 | ||
| ECON 1101 | Macroeconomic Principles | 3 |
| ECON 1102 | Microeconomic Principles | 3 |
| ASST 2511 | Introduction to Asian Business | 3 |
| ECON 3538 | Managerial Economics | 3 |
| ENG 2007 | Writing for Business and Industry | 3 |
| Choose one Economics course from: | 3 | |
| Law and Economics | ||
| Economics of Development and Growth | ||
| Behavioral Economics | ||
| International Trade | ||
| International Monetary Economics | ||
| Money and Banking | ||
| Political Science Courses | ||
| POLS 2321 | Politics of the Global Economy (consult with an academic advisor for prerequisite) | 3 |
| Political Science 2000 or higher level elective (consult with an academic advisor) | 3 | |
| Lower Division Business Courses | ||
| ACCT 2103 | Financial and Managerial Accounting for Decision Making | 4 |
| HRM 1101 | Leadership and Organizational Management | 3 |
| MKTG 2101 | Marketing Management | 3 |
| IBS Major Courses | ||
| JIBS 1002 | International Career Strategies | 2 |
| JIBS 2101 | Technology in International Business | 3 |
| Select two of the following: | 6 | |
| Introduction to Global Finance | ||
| Global Operations and Supply Chain Management | ||
| Marketing in a Global Environment | ||
| IBS Writing Intensive and Capstone Courses | ||
| JIBS 4197 | Global Business Overview | 3 |
| JIBS 4596 | International Business Capstone | 3 |
| Internship | ||
| ECON 2585 | Internship | 3 |
| College of Liberal Arts (CLA) or College of Science and Technology (CST) | ||
| Select three of any CLA/CST courses at 2000+ level or higher | 9 | |
| Fourth-semester proficiency in one foreign language | ||
| Select one of the following, or consult with an academic advisor: | 3-4 | |
| Chinese Intermediate II | ||
| TUJ - Japanese Intermediate II | ||
or JPNS 2002 | Intermediate Japanese II | |
| Korean Intermediate II | ||
| Total Credit Hours | 69-71 | |
- 1
This course has prerequisites that must be satisfied by Math placement or MATH or STAT courses. Some of the MATH course prerequisites may satisfy the GenEd Quantitative Literacy (GQ) requirement. Please see your academic advisor for more information.
- 2
STAT 2103 satisfies the GenEd Quantitative Literacy (GQ) requirement.
Language Proficiency Requirement: The language requirement may be satisfied by coursework or proficiency in the language for heritage speakers. The assessment tests listening, speaking, and reading comprehension as well as written communications in foreign languages approved by the International Business Studies major coordinator. Students who demonstrate proficiency beyond the fourth semester are not required to replace this with an International Business Studies approved elective.
Suggested Academic Plan
Please note that this is a suggested academic plan. Depending on your situation, your academic plan may look different.
Bachelor of Science in International Business Studies
Suggested Plan for New Students Starting in the 2026-2027 Academic Year
| Year 1 | ||
|---|---|---|
| Fall | Credit Hours | |
| Select one of the following: 1 | 4 | |
GenEd Quantitative Literacy Course [GQ] | ||
Free Elective | ||
| ENG 0802 | Analytical Reading and Writing [GW] or Analytical Reading and Writing: ESL [GW] or Honors Analytical Reading and Writing [GW] | 4 |
| Foreign Language 1001 (first level) | 4 | |
| GenEd Breadth Course | 3 | |
| Credit Hours | 15 | |
| Spring | ||
| ASST 2511 | Introduction to Asian Business | 3 |
| ECON 1101 | Macroeconomic Principles | 3 |
| HRM 1101 | Leadership and Organizational Management | 3 |
| Foreign Language 1002 (second level) | 4 | |
| IH 0851 or IH 0951 | Intellectual Heritage I: The Good Life [GY] or Honors Intellectual Heritage I: The Good Life [GY] | 3 |
| Credit Hours | 16 | |
| Year 2 | ||
| Fall | ||
| ECON 1102 | Microeconomic Principles | 3 |
| MKTG 2101 | Marketing Management | 3 |
| ENG 2007 | Writing for Business and Industry | 3 |
| Foreign Language 2000+ (third level) | 3 | |
| GenEd Breadth Course | 3 | |
| Credit Hours | 15 | |
| Spring | ||
| Select one of the following: | 3-4 | |
| Probability and Statistics 2 | ||
| Statistical Business Analytics 2,3 | ||
| ACCT 2103 | Financial and Managerial Accounting for Decision Making | 4 |
| JIBS 1002 | International Career Strategies | 2 |
| POLS 2321 | Politics of the Global Economy | 3 |
| Foreign Language (fourth level) | 3-4 | |
| Credit Hours | 15-17 | |
| Year 3 | ||
| Fall | ||
| JIBS 2101 | Technology in International Business | 3 |
| Select one of the following: | 3 | |
| Introduction to Global Finance | ||
| Global Operations and Supply Chain Management | ||
| Marketing in a Global Environment | ||
| ECON 3538 | Managerial Economics | 3 |
| POLS 2000+ Elective 4 | 3 | |
| IH 0852 or IH 0952 | Intellectual Heritage II: The Common Good [GZ] or Honors Intellectual Heritage II: The Common Good [GZ] | 3 |
| Free Elective | 2 | |
| Credit Hours | 17 | |
| Spring | ||
| ECON 2585 | Internship | 3 |
| Select one of the following: | 3 | |
| Law and Economics | ||
| Economics of Development and Growth | ||
| Behavioral Economics | ||
| International Trade | ||
| International Monetary Economics | ||
| Money and Banking | ||
| Select one of the following (not previously taken): | 3 | |
| Introduction to Global Finance | ||
| Global Operations and Supply Chain Management | ||
| Marketing in a Global Environment | ||
| CLA/CST 2000+ Elective | 3 | |
| GenEd Breadth Course | 3 | |
| Credit Hours | 15 | |
| Year 4 | ||
| Fall | ||
| JIBS 4197 | Global Business Overview [WI] | 3 |
| CLA/CST 2000+ Elective | 3 | |
| GenEd Breadth Course | 3-4 | |
| Free Elective | 3 | |
| Free Elective | 3-0 | |
| Credit Hours | 15-13 | |
| Spring | ||
| JIBS 4596 | International Business Capstone [WI] | 3 |
| CLA/CST 2000+ Elective | 3 | |
| GenEd Breadth Course | 3 | |
| GenEd Breadth Course | 3 | |
| GenEd Breadth Course | 3 | |
| Credit Hours | 15 | |
| Total Credit Hours | 123 | |
- 1
Students planning to take STAT 2103, which satisfies the GenEd Quantitative Literacy (GQ) requirement, should select a Free Elective.
- 2
This course has prerequisites that must be satisfied by Math placement or MATH or STAT courses. Some of the MATH course prerequisites may satisfy the GenEd Quantitative Literacy (GQ) requirement. Please see your academic advisor for more information.
- 3
STAT 2103 satisfies the GenEd Quantitative Literacy (GQ) requirement.
- 4
Through a consultation with an academic advisor or the major coordinator.