Bachelor of Science in Engineering Technology with Co-op
Learn more about the Bachelor of Science in Engineering Technology.
Program Objectives
This program is offered on the Main Campus. The curriculum in Engineering Technology provides a broad base of technological skills extending across the traditional fields of engineering technology with a concentration designed by the student and program coordinator to meet personal and career objectives. A plan of study can be developed with a focus in areas such as construction engineering technology, computer engineering technology, mechanical engineering technology, or general engineering technology.
The Engineering Technology Program is accredited by the Engineering Technology Accreditation Commission (ETAC) of ABET, https://www.abet.org.
Cooperative Education Program
A Cooperative Education (Co-Op) is an optional experiential program available at the College of Engineering where you have the opportunity to gain professional work experience before graduation. It is designed to give you the chance to apply the knowledge learned in the classroom to real life problems. You will be exposed to the latest technology and new ideas at a worksite helping you understand your field of work more extensively. During the Co-Op, you will make valuable connections with professionals in your field. A cooperative education can enhance and strengthen you academically, professionally and personally.
Summary of Requirements
University Requirements
All new students are required to complete the university's General Education (GenEd) curriculum.
All Temple students must take a minimum of two writing-intensive courses for a total of at least six credits. The writing-intensive course credits are counted as part of the major; they are not General Education (GenEd) or elective credits. The writing-intensive courses must be completed at Temple University and students may not transfer in credits to satisfy this requirement. The specific writing-intensive courses required for this major are:
Code | Title | Credit Hours |
---|---|---|
ENG 2696 | Technical Writing | 3 |
ENGT 4196 | Capstone Project | 3 |
College and Major Requirements
Code | Title | Credit Hours |
---|---|---|
Required Math & Basic Science Courses | ||
MATH 1022 | Precalculus | 4 |
MATH 1031 | Differential and Integral Calculus | 4 |
STAT 2103 | Statistical Business Analytics | 4 |
or STAT 2903 | Honors Statistical Business Analytics | |
PHYS 1021 | Introduction to General Physics I | 4 |
PHYS 1022 | Introduction to General Physics II | 4 |
CHEM 1031 | General Chemistry I | 3 |
or CHEM 1951 | Honors General Chemical Science I | |
CHEM 1033 | General Chemistry Laboratory I | 1 |
or CHEM 1953 | Honors Chemical Science Laboratory I | |
Required General Education Courses | ||
Select one of the following: | 4 | |
Analytical Reading and Writing | ||
Analytical Reading and Writing: ESL | ||
Honors Literature/Reading/Writing | ||
IH 0851 | Intellectual Heritage I: The Good Life | 3 |
or IH 0951 | Honors Intellectual Heritage I: The Good Life | |
IH 0852 | Intellectual Heritage II: The Common Good | 3 |
or IH 0952 | Honors Intellectual Heritage II: The Common Good | |
GenEd 08xx or 09xx (U.S. Society) | 3 | |
GenEd 08xx or 09xx (Global/World Society) | 3 | |
GenEd 08xx or 09xx (Human Behavior) | 3 | |
GenEd 08xx or 09xx (Arts) | 3 | |
GenEd 08xx or 09xx (Race and Diversity) | 3 | |
Required Economics, Technical Writing, and Communication Courses | ||
ECON 1101 | Macroeconomic Principles | 3 |
or ECON 1901 | Honors Macroeconomic Principles | |
or ECON 1102 | Microeconomic Principles | |
or ECON 1902 | Honors Microeconomic Principles | |
ENG 2696 | Technical Writing (WI) | 3 |
CSI 1111 | Introduction to Public Speaking | 3 |
or CSI 1911 | Honors Introduction to Public Speaking | |
Required Innovation & Business Elective Courses | ||
Select two courses from the following list: | 6 | |
Financial Accounting | ||
or ACCT 2901 | Honors Financial Accounting | |
Managerial Accounting | ||
or ACCT 2902 | Honors Managerial Accounting | |
Microeconomic Principles | ||
or ECON 1902 | Honors Microeconomic Principles | |
or ECON 1101 | Macroeconomic Principles | |
or ECON 1901 | Honors Macroeconomic Principles | |
Entrepreneurial Engineering | ||
Leadership and Organizational Management | ||
or HRM 1901 | Honors Leadership and Organizational Management | |
Marketing Management | ||
or MKTG 2901 | Honors Marketing Management | |
Introduction to Risk Management | ||
or RMI 2901 | Honors Introduction to Risk Management | |
Fundamentals of Personal Financial Planning | ||
Entrepreneurial and Innovative Thinking | ||
Lean Startup: Fast and Inexpensive Ways to Test and Launch Your Ideas | ||
Social Impact Internship - Work with Benefit/B-corps, Non-profits, or Multi-bottom-line Ventures | ||
New Venture Internship: Learning to be a High-Value Employee, Manager, or Founder | ||
Required Engineering Technology Courses | ||
Select one of the following: | 4 | |
Electrical Devices & Systems I and Electrical Devices & Systems I Lab | ||
Introduction to Electrical Circuits | ||
ENGR 1101 | Introduction to Engineering & Engineering Technology | 3 |
or ENGR 1901 | Honors Introduction to Engineering | |
ENGR 1117 | Engineering Graphics | 2 |
ENGR 3001 | Engineering Economics | 3 |
ENGT 2322 | Applied Strength of Materials | 3 |
ENGT 2331 | Applied Engineering Statics | 3 |
ENGT 2521 | Applied Fluid Mechanics | 3 |
or ENGT 3532 | Thermodynamics | |
ENGT 3201 | Applied Materials Technology | 3 |
ENGT 4119 | Professional Seminar | 1 |
ENGT 4196 | Capstone Project | 3 |
Select one of the following Approved Science Electives: | 4 | |
General Chemistry II and General Chemistry Laboratory II | ||
Honors General Chemical Science II and Honors Chemical Science Laboratory II | ||
Physical Geography | ||
Technical Electives (must include 3 labs) | 24 | |
Free Electives | 4 | |
Required Cooperative Education Courses | ||
ENGR 2181 | Co-Op Work Experience I | 3 |
ENGR 3181 | Co-Op Work Experience II | 3 |
Total Credit Hours | 130 |
Suggested Academic Plan
Below is a suggested five-year plan for the Co-Op program leading to the Bachelor of Science in Engineering Technology. The minimum requirement for graduation is 130 semester hours.
Please note that this is a suggested academic plan. Depending on your situation, your academic plan may look different.
Bachelor of Science in Engineering Technology with Cooperative Education
Requirements for New Students starting in the 2022-2023 Academic Year
Year 1 | ||
---|---|---|
Fall | Credit Hours | |
MATH 1022 | Precalculus | 4 |
CHEM 1031 or 1951 | General Chemistry I | 3 |
CHEM 1033 or 1953 | General Chemistry Laboratory I | 1 |
ENGR 1101 or 1901 | Introduction to Engineering & Engineering Technology | 3 |
ENG 0802, 0812, or 0902 | Analytical Reading and Writing [GW] | 4 |
Term Credit Hours | 15 | |
Spring | ||
MATH 1031 | Differential and Integral Calculus | 4 |
ENGR 1117 | Engineering Graphics | 2 |
IH 0851 or 0951 | Intellectual Heritage I: The Good Life [GY] | 3 |
GenEd Breadth Course | 3 | |
Approved Free Elective | 3 | |
Term Credit Hours | 15 | |
Year 2 | ||
Fall | ||
Innovation & Business Elective | 3 | |
PHYS 1021 | Introduction to General Physics I | 4 |
CSI 1111 or 1911 | Introduction to Public Speaking | 3 |
IH 0852 or 0952 | Intellectual Heritage II: The Common Good [GZ] | 3 |
GenEd Breadth Course | 3 | |
Term Credit Hours | 16 | |
Spring | ||
PHYS 1022 | Introduction to General Physics II | 4 |
ENGT 2331 | Applied Engineering Statics | 3 |
Approved Technical Elective | 3 | |
Select one of the following: | 3 | |
Macroeconomic Principles | ||
Honors Macroeconomic Principles | ||
Microeconomic Principles | ||
Honors Microeconomic Principles | ||
Select one of the following Approved Science Electives: | 4 | |
General Chemistry II | ||
Honors General Chemical Science II | ||
Physical Geography | ||
Term Credit Hours | 17 | |
Year 3 | ||
Fall | ||
Innovation & Business Elective | 3 | |
STAT 2103 or 2903 | Statistical Business Analytics | 4 |
ENGT 2322 | Applied Strength of Materials | 3 |
Approved Technical Elective | 3 | |
GenEd Breadth Course | 3 | |
Term Credit Hours | 16 | |
Spring | ||
ENGT 3201 | Applied Materials Technology | 3 |
Select one of the following: | 3 | |
Applied Fluid Mechanics | ||
Thermodynamics | ||
ENGT 4119 | Professional Seminar | 1 |
Approved Technical Elective | 3 | |
GenEd Breadth Course | 3 | |
GenEd Breadth Course | 3 | |
Term Credit Hours | 16 | |
Year 4 | ||
Fall | ||
ENGR 2181 | Co-Op Work Experience I | 3 |
Term Credit Hours | 3 | |
Spring | ||
ENGR 3181 | Co-Op Work Experience II | 3 |
Term Credit Hours | 3 | |
Year 5 | ||
Fall | ||
Select one of the following: | 4 | |
Electrical Devices & Systems I | ||
Introduction to Electrical Circuits | ||
ENG 2696 | Technical Writing [WI] | 3 |
Approved Lab Elective | 1 | |
Approved Lab Elective | 1 | |
Approved Technical Elective | 3 | |
ENGR 3001 | Engineering Economics | 3 |
Term Credit Hours | 15 | |
Spring | ||
ENGT 4196 | Capstone Project [WI] | 3 |
Approved Technical Elective | 3 | |
Approved Technical Elective | 3 | |
Approved Technical Elective | 3 | |
Approved Lab Elective | 1 | |
Free Elective | 1 | |
Term Credit Hours | 14 | |
Total Credit Hours: | 130 |
Approved Technical Electives
Code | Title | Credit Hours |
---|---|---|
CEE 1105 | Surveying | 2 |
CEE 2011 | Civil Engineering Materials | 2 |
CIS 1053 | Programming in Matlab | 4 |
CIS 1057 | Computer Programming in C | 4 |
CIS 1068 | Program Design and Abstraction | 4 |
or CIS 1968 | Honors Program Design and Abstraction | |
CIS 1166 | Mathematical Concepts in Computing I | 4 |
or CIS 1966 | Honors Mathematical Concepts in Computing I | |
CIS 2168 | Data Structures | 4 |
CMT 2124 | Construction Methods and Materials | 3 |
CMT 2125 | Construction Contracts and Specifications | 3 |
CMT 2271 | Building Systems | 3 |
CMT 3121 | Construction Estimating | 3 |
CMT 3123 | Construction Estimating Laboratory | 1 |
CMT 3145 | Structural Analysis | 3 |
CMT 3322 | Construction Planning and Scheduling | 3 |
CMT 4336 | Concrete and Masonry Design | 3 |
ECE 3822 | Engineering Computation II | 3 |
EET 3276 | Digital Logic Circuits | 4 |
EET 3277 | Microcomputer Systems | 4 |
ENGR 2011 | Engineering Analysis & Applications | 3 |
ENGT 3323 | Applied Dynamics | 3 |
ENGT 3532 | Thermodynamics | 3 |
ENGT 3651 | Manufacturing Control Systems | 3 |
ENGT 3652 | CAD/CAM/CNC | 3 |
ENGT 4278 | Cardiac Devices | 3 |
ENGT 4342 | Machine Elements | 3 |
ENGT 4532 | Heating, Ventilating, and Air Conditioning | 3 |
ENGT 4641 | Production Tooling | 3 |
ENGT 4642 | Quality Control | 3 |
ENGT 4643 | Fundamentals of Manufacturing | 3 |
MEE 2305 | Instrumentation and Data Acquisition Lab | 1 |
MEE 3305 | Materials Laboratory | 1 |
MEE 3506 | Fluid Mechanics Laboratory | 1 |