Note: This program is not accepting applications for the 2024-2025 academic year.
The following information is for students who matriculated into this program in the 2022-2023 academic year.
Overview
The cross-disciplinary 128-credit Bachelor of Science in Engineering, offered by the Department of Engineering, Technology and Management, combines learning from several areas to create unique skill sets that are highly marketable. The curriculum not only takes courses from several departments and offers concentrations or study plans in engineering but also provides a basis for further study in business, law, medicine or further study in an engineering graduate program. The optional interdisciplinary concentrations and study plans include:
- Computer Hardware and Software Engineering (study plan)
- Electromechanical Engineering (concentration)
- Energy and Power Engineering (concentration)
- Engineering Fundamentals (study plan)
To give students the opportunity to understand these specialties, the College provides a strong foundation in the basic sciences and mathematics in a common first year. The Department of Engineering, Technology, and Management then aims to bring together the in-demand cross-functional skill sets desired in many industries, including the analysis, design and development of systems for diverse applications. The curriculum emphasizes a rigorous treatment of the mathematical and scientific approach to the solution of engineering problems. The program has design across the curriculum and is capped with an integrated design experience in the form of a senior project.
The Bachelor of Science in Engineering program shall produce graduates who:
- will be employed in industries, academia and state or federal government agencies;
- will advance their professional standing through graduate and/or professional degrees or lifelong learning; and
- will contribute to their profession and to society.
Energy and Power Engineering Concentration
The Bachelor of Science in Engineering with the optional concentration in Energy and Power Engineering integrates the tenets of Electrical Engineering and Mechanical Engineering to provide a cross-disciplinary professional career in this burgeoning area. The program offers a relevant, stimulating, and effective course of undergraduate study to produce practicing power and energy engineers to meet the needs of the new century. The program emphasizes all aspects of electrical power and mechanical energy innovation in energy generation and delivery, alternative resources, and efficient devices. The program uses existing courses and laboratories in Electrical Engineering and Mechanical Engineering to provides cross-disciplinary requisite courses for graduate education. Professional employment includes the control of large utility systems to energy harvesting devices for microsensors. Electrical energy continues to be the foundation of the modern economy. The growth of solar energy, wind energy, and other resources, combined with trends such as electric and hybrid vehicles, will have a profound impact on the global society.
Campus Location: Main
Program Code: EN-ENGR-BSEN
Students who matriculated prior to fall 2024 should refer to the Archives to view the requirements for their Bulletin year.
Summary of Requirements
University Requirements
All new students are required to complete the university's General Education (GenEd) curriculum.
All Temple students must take a minimum of two writing-intensive courses for a total of at least six credits. The writing-intensive course credits are counted as part of the major; they are not General Education (GenEd) or elective credits. The writing-intensive courses must be completed at Temple University and students may not transfer in credits to satisfy this requirement. The specific writing-intensive courses required for this major are:
Code | Title | Credit Hours |
---|---|---|
ENGR 2196 | Technical Communication | 3 |
or ENGR 2996 | Honors Technical Communication | |
ENGR 4296 | Capstone Senior Design Project | 3 |
or ENGR 4996 | Honors Capstone Senior Design Project |
Department and Major Requirements
Code | Title | Credit Hours |
---|---|---|
Required Math & Basic Science Courses | ||
MATH 1041 | Calculus I | 4 |
or MATH 1941 | Honors Calculus I | |
MATH 1042 | Calculus II | 4 |
or MATH 1942 | Honors Calculus II | |
MATH 2041 | Differential Equations I | 3 |
or MATH 2941 | Honors Differential Equations I | |
MATH 2043 | Calculus III | 4 |
or MATH 2943 | Honors Calculus III | |
Select one of the following: | 3 | |
Engineering Analysis and Applications | ||
Analysis and Computation of Linear Systems in Mechanical Engineering | ||
Select one of the following: | 3 | |
Probability, Statistics & Stochastic Methods | ||
Applied Statistical Methods for Industrial and System Engineers | ||
PHYS 1061 | Elementary Classical Physics I | 4 |
or PHYS 1961 | Honors Elementary Classical Physics I | |
PHYS 1062 | Elementary Classical Physics II | 4 |
or PHYS 1962 | Honors Elementary Classical Physics II | |
CHEM 1035 | Chemistry for Engineers | 3 |
CHEM 1033 | General Chemistry Laboratory I | 1 |
or CHEM 1953 | Honors Chemical Science Laboratory I | |
Required General Education Courses | ||
Select one of the following: | 4 | |
Analytical Reading and Writing | ||
Analytical Reading and Writing: ESL | ||
Honors Analytical Reading and Writing | ||
IH 0851 | Intellectual Heritage I: The Good Life | 3 |
or IH 0951 | Honors Intellectual Heritage I: The Good Life | |
IH 0852 | Intellectual Heritage II: The Common Good | 3 |
or IH 0952 | Honors Intellectual Heritage II: The Common Good | |
GenEd 08xx or 09xx (U.S. Society) | 3 | |
GenEd 08xx or 09xx (Global/World Society) | 3 | |
GenEd 08xx or 09xx (Human Behavior) | 3 | |
GenEd 08xx or 09xx (The Arts) | 3 | |
GenEd 08xx or 09xx (Race and Diversity) | 3 | |
Required Engineering Courses | ||
ENGR 1101 | Introduction to Engineering and Engineering Technology | 3 |
or ENGR 1901 | Honors Introduction to Engineering | |
ENGR 1102 | Introduction to Engineering Problem Solving | 3 |
ENGR 1117 | Engineering Graphics | 2 |
or MEE 1117 | Fundamentals of Mechanical Engineering Design | |
ENGR 2196 | Technical Communication | 3 |
or ENGR 2996 | Honors Technical Communication | |
ENGR 2331 | Engineering Statics | 3 |
or ENGR 2931 | Honors Engineering Statics | |
ENGR 2332 | Engineering Dynamics | 3 |
ENGR 3001 | Engineering Economics | 3 |
ENGR 3553 | Mechanics of Fluids | 3 |
or ENGR 3953 | Honors Mechanics of Fluids | |
ENGR 3571 | Classical and Statistical Thermodynamics | 3 |
ENGR 4169 | Engineering Seminar | 1 |
ENGR 4172 | Senior Design Project I for Engineering | 2 |
ENGR 4296 | Capstone Senior Design Project | 3 |
or ENGR 4996 | Honors Capstone Senior Design Project | |
ECE 2332 | Principles of Electric Circuits | 4 |
ECE 2333 | Principles of Electric Circuits Lab | 1 |
ECE 3712 | Introduction to Electromagnetic Fields and Waves | 3 |
ECE 3732 | Electromechanical Energy Systems | 3 |
ECE 3733 | Electromechanical Energy Systems Laboratory | 1 |
ECE 4712 | Power System Analysis | 3 |
MEE 4572 | Heat and Mass Transfer | 3 |
ECE 1111 | Engineering Computation I | 4 |
or CIS 1057 | Computer Programming in C | |
Technical Elective #1 | 3 | |
Technical Elective #2 | 3 | |
Technical Elective #3 | 4 | |
Required Business Elective Courses | ||
Select two from the following: | 6 | |
Financial Accounting | ||
or ACCT 2901 | Honors Financial Accounting | |
Managerial Accounting | ||
or ACCT 2902 | Honors Managerial Accounting | |
Macroeconomic Principles | ||
or ECON 1901 | Honors Macroeconomic Principles | |
Microeconomic Principles | ||
or ECON 1902 | Honors Microeconomic Principles | |
Leadership and Organizational Management | ||
or HRM 1901 | Honors Leadership and Organizational Management | |
Introduction to Human Resource Management | ||
Marketing Management | ||
or MKTG 2901 | Honors Marketing Management | |
Operations Management | ||
Introduction to Risk Management | ||
or RMI 2901 | Honors Introduction to Risk Management | |
Total Credit Hours | 128 |
Suggested Academic Plan
Please note that this is a suggested academic plan. Depending on your study plan, your academic plan may look different.
Bachelor of Science in Engineering with Concentration in Energy and Power Engineering
Year 1 | ||
---|---|---|
Fall | Credit Hours | |
ENGR 1101 or ENGR 1901 | Introduction to Engineering and Engineering Technology or Honors Introduction to Engineering | 3 |
MATH 1041 or MATH 1941 | Calculus I or Honors Calculus I | 4 |
CHEM 1035 | Chemistry for Engineers | 3 |
CHEM 1033 or CHEM 1953 | General Chemistry Laboratory I or Honors Chemical Science Laboratory I | 1 |
ENG 0802 | Analytical Reading and Writing [GW] or Analytical Reading and Writing: ESL [GW] or Honors Analytical Reading and Writing [GW] | 4 |
Credit Hours | 15 | |
Spring | ||
MATH 1042 or MATH 1942 | Calculus II or Honors Calculus II | 4 |
PHYS 1061 or PHYS 1961 | Elementary Classical Physics I or Honors Elementary Classical Physics I | 4 |
ENGR 1102 | Introduction to Engineering Problem Solving | 3 |
Select one of the following: | 2 | |
Engineering Graphics | ||
Fundamentals of Mechanical Engineering Design | ||
Select one of the following: | 4 | |
Engineering Computation I | ||
Computer Programming in C | ||
Credit Hours | 17 | |
Year 2 | ||
Fall | ||
MATH 2043 or MATH 2943 | Calculus III or Honors Calculus III | 4 |
PHYS 1062 or PHYS 1962 | Elementary Classical Physics II or Honors Elementary Classical Physics II | 4 |
ENGR 2331 or ENGR 2931 | Engineering Statics or Honors Engineering Statics | 3 |
ECE 2332 | Principles of Electric Circuits | 4 |
IH 0851 or IH 0951 | Intellectual Heritage I: The Good Life [GY] or Honors Intellectual Heritage I: The Good Life [GY] | 3 |
Credit Hours | 18 | |
Spring | ||
MATH 2041 or MATH 2941 | Differential Equations I or Honors Differential Equations I | 3 |
ENGR 2332 | Engineering Dynamics | 3 |
ENGR 3571 | Classical and Statistical Thermodynamics | 3 |
Business Elective #1 | 3 | |
IH 0852 or IH 0952 | Intellectual Heritage II: The Common Good [GZ] or Honors Intellectual Heritage II: The Common Good [GZ] | 3 |
ECE 2333 | Principles of Electric Circuits Lab | 1 |
Credit Hours | 16 | |
Year 3 | ||
Fall | ||
ECE 3732 | Electromechanical Energy Systems | 3 |
ECE 3733 | Electromechanical Energy Systems Laboratory | 1 |
ENGR 3553 or ENGR 3953 | Mechanics of Fluids or Honors Mechanics of Fluids | 3 |
ENGR 2196 or ENGR 2996 | Technical Communication [WI] or Honors Technical Communication [WI] | 3 |
GenEd Breadth Course | 3 | |
Select one of the following: | 3 | |
Engineering Analysis and Applications | ||
Analysis and Computation of Linear Systems in Mechanical Engineering | ||
Credit Hours | 16 | |
Spring | ||
ECE 3712 | Introduction to Electromagnetic Fields and Waves | 3 |
MEE 4572 | Heat and Mass Transfer | 3 |
ENGR 4169 | Engineering Seminar | 1 |
GenEd Breadth Course | 3 | |
GenEd Breadth Course | 3 | |
Select one of the following: | 3 | |
Probability, Statistics & Stochastic Methods | ||
Applied Statistical Methods for Industrial and System Engineers | ||
Credit Hours | 16 | |
Year 4 | ||
Fall | ||
ENGR 4172 | Senior Design Project I for Engineering | 2 |
ECE 4712 | Power System Analysis | 3 |
Technical Elective #1 | 3 | |
ENGR 3001 | Engineering Economics | 3 |
GenEd Breadth Course | 3 | |
GenEd Breadth Course | 3 | |
Credit Hours | 17 | |
Spring | ||
ENGR 4296 or ENGR 4996 | Capstone Senior Design Project [WI] or Honors Capstone Senior Design Project [WI] | 3 |
Business Elective #2 | 3 | |
Technical Elective #2 | 3 | |
Technical Elective #3 | 4 | |
Credit Hours | 13 | |
Total Credit Hours | 128 |
Approved Technical Electives
Code | Title | Credit Hours |
---|---|---|
CEE 3711 | Environmental Engineering | 3 |
ECE 2612 | Digital Circuit Design | 3 |
ECE 2613 | Digital Circuit Design Laboratory | 1 |
ECE 3612 | Processor Systems | 3 |
ECE 3613 | Processor Systems Laboratory | 1 |
ECE 3622 | Embedded System Design | 3 |
ECE 3623 | Embedded System Design Laboratory | 1 |
ECE 4532 | Data and Computer Communication | 3 |
ECE 4722 | Power Electronics | 3 |
ENGR 2181 | Co-Op Work Experience I | 3 |
MEE 4571 | Advanced Thermodynamics and Combustion | 3 |
MEE 4574 | Heating, Ventilating, and Air Conditioning | 3 |
MEE 4575 | Renewable and Alternative Energy | 3 |
MEE 4578 | Fundamentals of Combustion | 3 |