Overview
The Bachelor of Science in Civil Engineering is offered by the Department of Civil and Environmental Engineering. The program prepares students for professional engineering careers in the design, construction and maintenance of the built environment.
Civil Engineering professionals plan, design, construct, and operate facilities which are essential to the quality of modern life. The Civil Engineering curriculum is based upon providing a fully-integrated design experience by beginning with introductory courses in the study of engineering history and economics, then progressing through a broad coverage of the primary areas of practice within Civil Engineering (surveying, structures, geotechnical engineering, construction engineering, water resources, transportation and environmental engineering), and finishing with a year-long capstone Civil Engineering senior design project. The goal of the Civil Engineering program is to prepare students to pursue graduate education in their specific areas of interest, to pass the Fundamental of Engineering and Professional Engineer exams in the areas of practice within Civil Engineering, and become involved in design, project planning and research.
Civil Engineering students may complete one or more optional concentrations in
- Environmental Engineering
- Cooperative Education Program
Campus Location: Main
Program Code: EN-CEE-BSCE
Accreditation
The Civil Engineering (BS) program is accredited by the Engineering Accreditation Commission of ABET, https://www.abet.org, under the General Criteria and Program Criteria for Civil and Similarly Named Engineering Programs. ABET is a non-profit and non-governmental accrediting agency for academic programs in the disciplines of applied science, computing, engineering, and engineering technology.
+1 Bachelor to Master's Accelerated Degree Program
High-achieving undergraduates can earn both a bachelor's degree and a master's degree within five years. Students apply for this program in sophomore year, and four graduate-level courses are taken in place of undergraduate requirements during junior and senior years. After the bachelor's degree is earned, one graduate-level course is taken in the summer followed by full-time study in the subsequent Fall and Spring semesters to complete the master's degree study. The following accelerated program is available:
Contact Information
Department of Civil and Environmental Engineering
Engineering Building, Room 513
215-204-7814
denise.guiteras@temple.edu
Philip Udo-Inyang, PhD, Acting Chair
Engineering Building, Room 514
215-204-7814
philip.udo-inyang@temple.edu
Erica McKenzie, PhD, Undergraduate Coordinator of Civil Engineering
Engineering Building, Room 511
215-204-6093
ermckenzie@temple.edu
Denise Guiteras, Administrative Specialist of Civil and Environmental Engineering Department
Engineering Building, Room 513
215-204-7814
denise.guiteras@temple.edu
Learn more about the Bachelor of Science in Civil Engineering.
These requirements are for students who matriculated in academic year 2024-2025. Students who matriculated prior to fall 2024 should refer to the Archives to view the requirements for their Bulletin year.
Summary of Requirements
University Requirements
All new students are required to complete the university's General Education (GenEd) curriculum.
All Temple students must take a minimum of two writing-intensive courses for a total of at least six credits. The writing-intensive course credits are counted as part of the major; they are not General Education (GenEd) or elective credits. The writing-intensive courses must be completed at Temple University and students may not transfer in credits to satisfy this requirement. The specific writing-intensive courses required for this major are:
Code | Title | Credit Hours |
---|---|---|
ENGR 2196 | Technical Communication | 3 |
or ENGR 2996 | Honors Technical Communication | |
ENGR 4296 | Capstone Senior Design Project | 3 |
or ENGR 4996 | Honors Capstone Senior Design Project |
Department Requirements
Code | Title | Credit Hours |
---|---|---|
Required Math & Basic Science Courses | ||
MATH 1041 | Calculus I | 4 |
or MATH 1941 | Honors Calculus I | |
MATH 1042 | Calculus II | 4 |
or MATH 1942 | Honors Calculus II | |
MATH 2043 | Calculus III | 4 |
or MATH 2943 | Honors Calculus III | |
MATH 2041 | Differential Equations I | 3 |
or MATH 2941 | Honors Differential Equations I | |
or MATH 3041 | Differential Equations I | |
or MATH 3941 | Honors Differential Equations I | |
CEE 3048 | Probability, Statistics & Stochastic Methods | 3 |
PHYS 1061 | Elementary Classical Physics I | 4 |
or PHYS 1961 | Honors Elementary Classical Physics I | |
PHYS 1062 | Elementary Classical Physics II | 4 |
or PHYS 1962 | Honors Elementary Classical Physics II | |
CHEM 1035 | Chemistry for Engineers | 3 |
CHEM 1033 | General Chemistry Laboratory I | 1 |
or CHEM 1953 | Honors Chemical Science Laboratory I | |
Select one of the following: | 3-4 | |
Environmental Chemistry & Microbiology | ||
Introductory Geology | ||
Physical Geology | ||
Required General Education Courses | ||
Select one of the following: | 4 | |
Analytical Reading and Writing | ||
Analytical Reading and Writing: ESL | ||
Honors Analytical Reading and Writing | ||
IH 0851 | Intellectual Heritage I: The Good Life | 3 |
or IH 0951 | Honors Intellectual Heritage I: The Good Life | |
IH 0852 | Intellectual Heritage II: The Common Good | 3 |
or IH 0952 | Honors Intellectual Heritage II: The Common Good | |
GenEd 08xx or 09xx (U.S. Society) | 3 | |
GenEd 08xx or 09xx (Global/World Society) | 3 | |
GenEd 08xx or 09xx (Human Behavior) | 3 | |
GenEd 08xx or 09xx (The Arts) | 3 | |
GenEd 08xx or 09xx (Race and Diversity) | 3 | |
Required Civil Engineering Courses | ||
CEE 1105 | Surveying | 2 |
CEE 2011 | Civil Engineering Materials | 2 |
CEE 3211 | Transportation Engineering | 3 |
CEE 3311 | Construction Engineering | 3 |
CEE 3331 | Soil Mechanics | 3 |
CEE 3332 | Soil Mechanics Laboratory | 1 |
CEE 3411 | Structural Analysis | 3 |
CEE 3412 | Structural Analysis Laboratory | 1 |
CEE 3441 | Steel & Concrete Design | 4 |
CEE 3711 | Environmental Engineering | 3 |
CEE 4446 | Senior Design Project I for Civil Engineering | 3 |
CEE Approved Technical Electives | 6 | |
Free Electives | 6 | |
Required Engineering Courses | ||
ENGR 1101 | Introduction to Engineering and Engineering Technology | 3 |
or ENGR 1901 | Honors Introduction to Engineering | |
ENGR 1102 | Introduction to Engineering Problem Solving | 3 |
ENGR 1117 | Engineering Graphics | 2 |
ENGR 2196 | Technical Communication (WI) | 3 |
or ENGR 2996 | Honors Technical Communication | |
ENGR 2331 | Engineering Statics 1 | 3 |
or ENGR 2931 | Honors Engineering Statics | |
ENGR 2332 | Engineering Dynamics 1 | 3 |
ENGR 2333 | Mechanics of Solids 1 | 3 |
or ENGR 2933 | Honors Mechanics of Solids | |
ENGR 3553 | Mechanics of Fluids | 3 |
or ENGR 3953 | Honors Mechanics of Fluids | |
ENGR 3571 | Classical and Statistical Thermodynamics | 3 |
ENGR 4296 | Capstone Senior Design Project (WI) | 3 |
or ENGR 4996 | Honors Capstone Senior Design Project | |
MEE 3506 | Fluid Mechanics Laboratory | 1 |
Total Credit Hours | 128-129 |
- 1
Course must be passed with a C- or better.
Suggested Academic Plan
Please note that this is a suggested academic plan. Depending on your situation, your academic plan may look different.
Bachelor of Science in Civil Engineering
Suggested Plan for New Students Starting in the 2024-2025 Academic Year
Year 1 | ||
---|---|---|
Fall | Credit Hours | |
ENGR 1101 or ENGR 1901 | Introduction to Engineering and Engineering Technology or Honors Introduction to Engineering | 3 |
MATH 1041 or MATH 1941 | Calculus I or Honors Calculus I | 4 |
CHEM 1035 | Chemistry for Engineers | 3 |
CHEM 1033 or CHEM 1953 | General Chemistry Laboratory I or Honors Chemical Science Laboratory I | 1 |
ENG 0802 | Analytical Reading and Writing [GW] or Analytical Reading and Writing: ESL [GW] or Honors Analytical Reading and Writing [GW] | 4 |
Credit Hours | 15 | |
Spring | ||
MATH 1042 or MATH 1942 | Calculus II or Honors Calculus II | 4 |
PHYS 1061 or PHYS 1961 | Elementary Classical Physics I or Honors Elementary Classical Physics I | 4 |
ENGR 1117 | Engineering Graphics | 2 |
ENGR 1102 | Introduction to Engineering Problem Solving | 3 |
CEE 1105 | Surveying | 2 |
Credit Hours | 15 | |
Year 2 | ||
Fall | ||
MATH 2043 or MATH 2943 | Calculus III or Honors Calculus III | 4 |
PHYS 1062 or PHYS 1962 | Elementary Classical Physics II or Honors Elementary Classical Physics II | 4 |
ENGR 2331 or ENGR 2931 | Engineering Statics or Honors Engineering Statics | 3 |
ENGR 2196 or ENGR 2996 | Technical Communication [WI] or Honors Technical Communication [WI] | 3 |
IH 0851 or IH 0951 | Intellectual Heritage I: The Good Life [GY] or Honors Intellectual Heritage I: The Good Life [GY] | 3 |
Credit Hours | 17 | |
Spring | ||
MATH 2041 | Differential Equations I or Honors Differential Equations I or Differential Equations I or Honors Differential Equations I | 3 |
ENGR 2332 | Engineering Dynamics | 3 |
ENGR 2333 or ENGR 2933 | Mechanics of Solids or Honors Mechanics of Solids | 3 |
ENGR 3571 | Classical and Statistical Thermodynamics | 3 |
IH 0852 or IH 0952 | Intellectual Heritage II: The Common Good [GZ] or Honors Intellectual Heritage II: The Common Good [GZ] | 3 |
CEE 2011 | Civil Engineering Materials | 2 |
Credit Hours | 17 | |
Year 3 | ||
Fall | ||
ENGR 3553 or ENGR 3953 | Mechanics of Fluids or Honors Mechanics of Fluids | 3 |
CEE 3331 | Soil Mechanics | 3 |
CEE 3332 | Soil Mechanics Laboratory | 1 |
CEE 3411 | Structural Analysis | 3 |
CEE 3412 | Structural Analysis Laboratory | 1 |
GenEd Breadth Course | 3 | |
Free Elective | 3 | |
Credit Hours | 17 | |
Spring | ||
CEE 3048 | Probability, Statistics & Stochastic Methods | 3 |
CEE 3211 | Transportation Engineering | 3 |
CEE 3441 | Steel & Concrete Design | 4 |
MEE 3506 | Fluid Mechanics Laboratory | 1 |
Select one of the following: | 3-4 | |
Environmental Chemistry & Microbiology | ||
Introductory Geology | ||
Physical Geology | ||
Credit Hours | 14-15 | |
Year 4 | ||
Fall | ||
CEE 3311 | Construction Engineering | 3 |
CEE 3711 | Environmental Engineering | 3 |
CEE 4446 | Senior Design Project I for Civil Engineering | 3 |
Approved Civil Engineering Technical Elective #1 | 3 | |
GenEd Breadth Course | 3 | |
GenEd Breadth Course | 3 | |
Credit Hours | 18 | |
Spring | ||
ENGR 4296 or ENGR 4996 | Capstone Senior Design Project [WI] or Honors Capstone Senior Design Project [WI] | 3 |
Approved Civil Engineering Technical Elective #2 | 3 | |
Free Elective | 3 | |
GenEd Breadth Course | 3 | |
GenEd Breadth Course | 3 | |
Credit Hours | 15 | |
Total Credit Hours | 128-129 |
Bachelor of Science in Civil Engineering - Temple Rome Semester Abroad Option
Year 1 | ||
---|---|---|
Fall | Credit Hours | |
ENGR 1101 or ENGR 1901 | Introduction to Engineering and Engineering Technology or Honors Introduction to Engineering | 3 |
MATH 1041 or MATH 1941 | Calculus I or Honors Calculus I | 4 |
CHEM 1035 | Chemistry for Engineers | 3 |
CHEM 1033 or CHEM 1953 | General Chemistry Laboratory I or Honors Chemical Science Laboratory I | 1 |
ENG 0802 | Analytical Reading and Writing [GW] or Analytical Reading and Writing: ESL [GW] or Honors Analytical Reading and Writing [GW] | 4 |
Credit Hours | 15 | |
Spring | ||
MATH 1042 or MATH 1942 | Calculus II or Honors Calculus II | 4 |
PHYS 1061 or PHYS 1961 | Elementary Classical Physics I or Honors Elementary Classical Physics I | 4 |
ENGR 1102 | Introduction to Engineering Problem Solving | 3 |
ENGR 1117 | Engineering Graphics | 2 |
CEE 1105 | Surveying | 2 |
CEE 2011 | Civil Engineering Materials | 2 |
Credit Hours | 17 | |
Year 2 | ||
Fall | ||
MATH 2043 or MATH 2943 | Calculus III or Honors Calculus III | 4 |
PHYS 1062 or PHYS 1962 | Elementary Classical Physics II or Honors Elementary Classical Physics II | 4 |
ENGR 2196 or ENGR 2996 | Technical Communication [WI] or Honors Technical Communication [WI] | 3 |
ENGR 2331 or ENGR 2931 | Engineering Statics or Honors Engineering Statics | 3 |
IH 0851 or IH 0951 | Intellectual Heritage I: The Good Life [GY] or Honors Intellectual Heritage I: The Good Life [GY] | 3 |
Credit Hours | 17 | |
Spring | ||
Semester Abroad at Temple Rome | ||
ENGR 2332 | Engineering Dynamics | 3 |
ENGR 2333 or ENGR 2933 | Mechanics of Solids or Honors Mechanics of Solids | 3 |
ENGR 3571 | Classical and Statistical Thermodynamics | 3 |
ITAL 1001 | Italian Language I | 4 |
Credit Hours | 13 | |
Year 3 | ||
Fall | ||
CEE 3211 | Transportation Engineering | 3 |
CEE 3331 | Soil Mechanics | 3 |
CEE 3332 | Soil Mechanics Laboratory | 1 |
CEE 3411 | Structural Analysis | 3 |
CEE 3412 | Structural Analysis Laboratory | 1 |
MATH 2041 | Differential Equations I or Honors Differential Equations I or Differential Equations I or Honors Differential Equations I | 3 |
IH 0852 or IH 0952 | Intellectual Heritage II: The Common Good [GZ] or Honors Intellectual Heritage II: The Common Good [GZ] | 3 |
Credit Hours | 17 | |
Spring | ||
CEE 3048 | Probability, Statistics & Stochastic Methods | 3 |
CEE 3441 | Steel & Concrete Design | 4 |
ENGR 3553 or ENGR 3953 | Mechanics of Fluids or Honors Mechanics of Fluids | 3 |
MEE 3506 | Fluid Mechanics Laboratory | 1 |
Select one of the following: | 3-4 | |
Environmental Chemistry & Microbiology | ||
Introductory Geology | ||
Physical Geology | ||
Credit Hours | 14-15 | |
Year 4 | ||
Fall | ||
CEE 4446 | Senior Design Project I for Civil Engineering | 3 |
Approved Civil Engineering Technical Elective #1 | 3 | |
CEE 3711 | Environmental Engineering | 3 |
CEE 3311 | Construction Engineering | 3 |
GenEd Breadth Course 1 | 3 | |
Free Elective | 3 | |
Credit Hours | 18 | |
Spring | ||
ENGR 4296 or ENGR 4996 | Capstone Senior Design Project [WI] or Honors Capstone Senior Design Project [WI] | 3 |
Approved Civil Engineering Technical Elective #2 | 3 | |
GenEd Breadth Course 1 | 3 | |
GenEd Breadth Course 1 | 3 | |
GenEd Breadth Course 1 | 3 | |
Free Elective | 2 | |
Credit Hours | 17 | |
Total Credit Hours | 128-129 |
- 1
Students participating in the College of Engineering Temple Rome semester abroad program will not be required to complete the Global/World Society General Education requirement as the abroad experience will waive the Global/World Society requirement.
Approved Civil Engineering Technical Electives
Code | Title | Credit Hours |
---|---|---|
CEE 3334 | Structural Design of Pavements | 3 |
CEE 3611 | Hydraulic Engineering | 3 |
CEE 4201 | Transportation Systems Management | 3 |
CEE 4211 | Bridge Engineering | 3 |
CEE 4221 | Intelligent Transportation Systems | 3 |
CEE 4231 | Airport Engineering | 3 |
CEE 4244 | Introduction to Geosynthetics | 3 |
CEE 4301 | Construction Administration | 3 |
CEE 4302 | Engineering Project Management | 3 |
CEE 4303 | Construction Financial Management | 3 |
CEE 4312 | Construction Equipment Management | 3 |
CEE 4421 | Structural Dynamics | 3 |
CEE 4431 | Behavior and Design of Steel Structures | 3 |
CEE 4432 | Behavior and Design of Reinforced Concrete Structures | 3 |
CEE 4433 | Behavior and Design of Masonry Structures | 3 |
CEE 4445 | Earthquake Engineering and Seismic Design | 3 |
CEE 4531 | Life Cycle Assessment and Carbon Footprinting | 3 |
CEE 4622 | Fate Pollutants in Subsurface Environments | 3 |
CEE 4623 | Contaminant Dynamics in Urban Streams | 3 |
CEE 4631 | Environmental Hydrology | 3 |
CEE 4641 | Urban Streams and Stormwater Management | 3 |
CEE 4711 | Air Pollution Control System | 3 |
CEE 4721 | Water and Wastewater Systems Design | 3 |
CEE 4731 | Solid & Hazardous Waste Management | 3 |
CEE 4811 | Advanced Soil Mechanics | 3 |
CEE 4821 | Foundation Engineering | 3 |
CEE 4822 | Earth Retaining Systems | 3 |
CEE 4823 | Geotechnical Earthquake Engineering | 3 |
ENGR 3001 | Engineering Economics | 3 |
Accelerated Programs
Students may opt to pursue an accelerated +1 program, enabling them to complete both a bachelor's degree and master's degree in less time than the traditional route.
The following accelerated programs may be of interest to students in the Civil Engineering BSCE:
College of Engineering