Associate in Science in Horticulture
Students pursuing the Associate's Degree in Horticulture learn theory, landscape plant material, and installation and management techniques. The coursework requires students participate in valuable hands-on experience. The curriculum was designed to prepare students for entry into the rapidly expanding horticultural industry.
A basic understanding of the art and science of growing and handling plants (perennial and annual flowers, trees, shrubs, grasses, and turf), combined with a knowledge of basic design, will equip students for a variety of interesting jobs. Graduates have found employment as nursery or greenhouse superintendents, landscape or maintenance contractors, estate/garden/groundskeepers, florists, garden designers, interior plantscapes, and horticultural therapists.
General Horticulture Option
This option in the Associate's Degree is for students interested in developing a well-rounded background in all areas of horticulture or specializing in a particular area of interest such as floral design, integrated pest management, or arboriculture.
Horticulture Business Option
This option in the Associate's Degree is for students interested in developing a background in landscape horticulture and in business.
The majority of courses for the Associate of Science in Horticulture degree are offered on the Ambler Campus.
Rashida Ng, Chair, Architecture and Environmental Design
Tyler School of Art and Architecture
Architecture Building, Room 204
2001 N. 13th Street
Philadelphia, PA 19122
215-204-8813
rashida.ng@temple.edu
Sasha W. Eisenman, Ph.D., Program Head, Landscape Architecture and Horticulture
Tyler School of Art and Architecture
201 Dixon Hall
580 Meetinghouse Road
Ambler, PA 19002
267-468-8168
eisenman@temple.edu
Summary of Degree Requirements
The degree of Associate in Science in Horticulture may be conferred upon a student by recommendation of the faculty and upon the satisfactory completion of a minimum of 60 semester hours with a minimum cumulative GPA of 2.0 overall and in the major.
No more than one grade below a C- is allowed in any course in either Landscape Architecture or Horticulture.
Program Requirements for General Horticulture Option
Code | Title | Credit Hours |
---|---|---|
BOT 1111 | General Botany (fall only) | 4 |
BOT 1112 | Plant Ecology (spring only) | 3 |
HORT 1001 | Fundamentals of Horticulture | 2 |
HORT 1211 | Woody Plants I (fall only) | 3 |
HORT 1212 | Woody Plants II (spring only) | 3 |
HORT 2334 | Food Crops I (spring only) | 3 |
HORT 2221 | Herbaceous Plants I (fall only) | 3 |
HORT 2323 | Greenhouse Management (fall only) | 3 |
HORT 3423 | Applied Entomology (fall only) | 3 |
HORT 3523 | Landscape Management (fall only) | 3 |
HORT 2114 | Soils (spring only) | 3 |
HORT 2222 | Herbaceous Plants II (spring only) | 3 |
HORT 2324 | Plant Propagation (spring only) | 3 |
HORT 3424 | Applied Plant Pathology (spring only) | 3 |
Select four of the following: | 11-12 | |
Landscape Architecture Elective (LARC 1000-level or higher) | ||
Horticulture Elective (HORT 1000-level or higher) | ||
Botany Elective (BOT 1000-level or higher) | ||
ENG 0802 | Analytical Reading and Writing | 4 |
or ENG 0812 | Analytical Reading and Writing: ESL | |
or ENG 0902 | Honors Literature/Reading/Writing | |
Select one of the following: | 3-4 | |
Basic Mathematics for Today's World | ||
GenEd Quantitative Literacy (GQ) | ||
Quantitative Methods for Business I | ||
Total Credit Hours | 60 |
Program Requirements for Horticulture Business Option
Code | Title | Credit Hours |
---|---|---|
HORT 1211 | Woody Plants I (fall only) | 3 |
BOT 1112 | Plant Ecology (spring only) | 3 |
HORT 2221 | Herbaceous Plants I (fall only) | 3 |
HORT 3423 | Applied Entomology (fall only) | 3 |
HORT 1212 | Woody Plants II (spring only) | 3 |
HORT 2114 | Soils (spring only) | 3 |
HORT 3424 | Applied Plant Pathology (spring only) | 3 |
Select two of the following: | 6 | |
Greenhouse Management (fall only) | ||
Nursery Operation, Management, and Production Techniques (offered occasionally) | ||
Landscape Management (fall only) | ||
Select one of the following: | 3 | |
Herbaceous Plants II (offered occasionally) | ||
Arboriculture (spring only) | ||
Turf Management (offered occasionally) | ||
Landscape Restoration (spring only) | ||
Additional Academic Requirements | ||
ENG 0802 | Analytical Reading and Writing | 4 |
or ENG 0812 | Analytical Reading and Writing: ESL | |
or ENG 0902 | Honors Literature/Reading/Writing | |
ENG 2007 | Writing for Business and Industry | 3 |
ACCT 2101 | Financial Accounting | 3 |
ECON 1101 | Macroeconomic Principles | 3 |
HRM 1101 | Leadership and Organizational Management | 3 |
LGLS 0856 | Law and American Society | 3 |
or LGLS 1101 | Legal Environment of Business | |
or LGLS 1102 | Law of Contracts | |
MKTG 2101 | Marketing Management 1 | 3 |
RMI 2101 | Introduction to Risk Management | 3 |
STAT 1001 | Quantitative Methods for Business I | 3 |
Elective 2 | 3 | |
Total Credit Hours | 61 |
1 | ECON 1101 is required prerequisite for this course. |
2 | ECON 1102 is strongly recommended to fulfill this elective credit. |
Suggested Academic Plan
Please note that this is a suggested academic plan. Depending on your situation, your academic plan may look different.
Associate in Science in Horticulture - General Horticulture Option
Requirements for New Students starting in the 2020-2021 Academic Year
Code | Title | Credit Hours |
---|---|---|
Note: The symbol after the course title indicates that the class is offered ONLY in that semester | ||
(F) = offered fall only | ||
(S) = offered spring only |
Year 1 | ||
---|---|---|
Fall | Credit Hours | |
BOT 1111 | General Botany (F) | 4 |
HORT 1001 | Fundamentals of Horticulture | 2 |
HORT 1211 | Woody Plants I (F) | 3 |
ENG 0802, 0812, or 0902 | Analytical Reading and Writing [GW] | 4 |
Select one of the following: | 3-4 | |
Basic Mathematics for Today's World | ||
GenEd Quantitative Literacy Course [GQ] | ||
Quantitative Methods for Business I | ||
Term Credit Hours | 16 | |
Spring | ||
BOT 1112 | Plant Ecology (S) | 3 |
HORT 1212 | Woody Plants II (S) | 3 |
HORT 2334 | Food Crops I (S) | 3 |
Select two from the following: | 5-6 | |
Landscape Architecture Electives (LARC 1000-level or higher) | ||
Horticulture Electives (HORT 1000-level or higher) | ||
Botany Electives (BOT 1000-level or higher) | ||
Term Credit Hours | 14 | |
Year 2 | ||
Fall | ||
HORT 2221 | Herbaceous Plants I (F) | 3 |
HORT 2323 | Greenhouse Management (F) | 3 |
HORT 3423 | Applied Entomology (F) | 3 |
HORT 3523 | Landscape Management (F) | 3 |
Select one of the following: | 3 | |
Landscape Architecture Elective (LARC 1000-level or higher) | ||
Horticulture Elective (HORT 1000-level or higher) | ||
Botany Elective (BOT 1000-level or higher) | ||
Term Credit Hours | 15 | |
Spring | ||
HORT 2114 | Soils (S) | 3 |
HORT 2222 | Herbaceous Plants II (S) | 3 |
HORT 2324 | Plant Propagation (S) | 3 |
HORT 3424 | Applied Plant Pathology (S) | 3 |
Select one of the following: | 3 | |
Landscape Architecture Elective (LARC 1000-level or higher) | ||
Horticulture Elective (HORT 1000-level or higher) | ||
Botany Elective (BOT 1000-level or higher) | ||
Term Credit Hours | 15 | |
Total Credit Hours: | 60 |
Associate in Science in Horticulture - Horticulture Business Option
Code | Title | Credit Hours |
---|---|---|
Note: The symbol after the course title indicates that the class is offered ONLY in that semester | ||
(F) = offered only in fall semester | ||
(S) = offered only in spring semester | ||
(O) = offered occasionally |
Year 1 | ||
---|---|---|
Fall | Credit Hours | |
HORT 1211 | Woody Plants I (F) | 3 |
ENG 0802, 0812, or 0902 | Analytical Reading and Writing [GW] | 4 |
ECON 1101 | Macroeconomic Principles | 3 |
STAT 1001 | Quantitative Methods for Business I | 3 |
Select one of the following: | 3 | |
Law and American Society [GU] | ||
Legal Environment of Business | ||
Law of Contracts | ||
Term Credit Hours | 16 | |
Spring | ||
BOT 1112 | Plant Ecology (S) | 3 |
HORT 1212 | Woody Plants II (S) | 3 |
HRM 1101 | Leadership and Organizational Management | 3 |
ENG 2007 | Writing for Business and Industry | 3 |
Elective1 | 3 | |
Term Credit Hours | 15 | |
Year 2 | ||
Fall | ||
HORT 2221 | Herbaceous Plants I (F) | 3 |
HORT 3423 | Applied Entomology (F) | 3 |
ACCT 2101 | Financial Accounting | 3 |
Select two of the following: | 6 | |
Greenhouse Management (F) | ||
Nursery Operation, Management, and Production Techniques (O) | ||
Landscape Management (F) | ||
Term Credit Hours | 15 | |
Spring | ||
HORT 2114 | Soils (S) | 3 |
HORT 3424 | Applied Plant Pathology (S) | 3 |
MKTG 2101 | Marketing Management | 3 |
RMI 2101 | Introduction to Risk Management | 3 |
Select one of the following: | 3 | |
Herbaceous Plants II (S) | ||
Arboriculture (S) | ||
Turf Management (O) | ||
Landscape Restoration (S) | ||
Term Credit Hours | 15 | |
Total Credit Hours: | 61 |
1 | ECON 1102 Microeconomic Principles strongly recommended. |