Overview
The Associate in Science in Horticulture is offered by the department of Architecture and Environmental Design (AED). The majority of courses for the Associate in Science in Horticulture are offered on the Ambler Campus.
Students pursuing the Associate's degree in Horticulture learn core organismal and horticultural science, landscape plant material, and installation and management techniques. The curriculum is designed to prepare students for entry into the rapidly expanding horticultural industry and the coursework allows students to participate in valuable hands-on experience.
Campus Location: Ambler
Program Code: TA-HORT-AS
Study Paths
General Horticulture Option
This option is for students interested in developing a well-rounded background in all areas of horticulture or specializing in a particular area of interest such as floral design, integrated pest management or arboriculture.
Horticulture Business Option
This option is for students interested in developing a background in landscape horticulture and in business.
Admissions
For information on how to apply, please visit Tyler's Landscape Architecture and Horticulture admissions page.
Study Abroad
Students who plan to study abroad should arrange to meet with their academic advisor and the Education Abroad and Overseas Campuses office as early as possible, preferably during the freshman year, in order to explore options and plan the sequence of courses that would be most appropriate.
Career Opportunities
Careers in horticulture are available in both the public and private sector. Graduates with a degree in horticulture could be involved in the production, use, installation and management of plants. They may:
- Work in public horticulture in arboreta, botanic gardens, parks or golf courses;
- Teach in a high school, community college or at the university level;
- Pursue an advanced degree and conduct research in plant propagation or stormwater management;
- Produce plants in greenhouses and nurseries for sale and landscape use;
- Design, install and/or maintain residential, commercial or public landscapes;
- Research new technologies and plants in private and public institutions;
- Work toward registration as a horticultural therapist;
- Write about plants and horticulture for articles, books and copy on web sites;
- Work as an extension agent or specialist helping residential and commercial clients;
- Work in interior landscaping or floral design;
- Work as a sales representative for horticultural or allied industries; and/or
- Own and operate their own business.
Continuing Studies
The Department of Architecture and Environmental Design offers a variety of credit courses and certificate programs. These courses and certificates are available to degree-seeking students as well as others interested in horticulture. For many, these courses are a means of advancing careers; for others, they are a source of personal enrichment. It is also possible, over a period of years, to complete all of the requirements for some credit certificate programs and for the associate's and the bachelor's degrees in Horticulture by attending late afternoon, evening and weekend classes.
Contact Information
Sasha W. Eisenman, PhD, Architecture and Environmental Design Department Chair
Tyler School of Art and Architecture
Dixon Hall, Room 201
580 Meetinghouse Road
Ambler, PA 19002
267-468-8168
eisenman@temple.edu
These requirements are for students who matriculated in academic year 2024-2025. Students who matriculated prior to fall 2024 should refer to the Archives to view the requirements for their Bulletin year.
Summary of Requirements
The degree of Associate in Science in Horticulture may be conferred upon a student by recommendation of the faculty and upon the satisfactory completion of a minimum of 60 semester hours with a minimum cumulative GPA of 2.0 overall and in the major.
No more than one grade below a C- is allowed in any course in either Landscape Architecture or Horticulture.
Program Requirements for General Horticulture Option
Code | Title | Credit Hours |
---|---|---|
BOT 1111 | General Botany (fall only) | 4 |
BOT 1112 | Plant Ecology (spring only) | 3 |
HORT 1001 | Fundamentals of Horticulture | 2 |
HORT 1211 | Woody Plants I (fall only) | 3 |
HORT 1212 | Woody Plants II (spring only) | 3 |
HORT 2334 | Food Crops I (spring only) | 3 |
HORT 2221 | Herbaceous Plants I (fall only) | 3 |
HORT 2323 | Greenhouse Management (fall only) | 3 |
HORT 3423 | Applied Entomology (fall only) | 3 |
HORT 3523 | Landscape Management (fall only) | 3 |
HORT 2114 | Soils (spring only) | 3 |
HORT 2222 | Herbaceous Plants II (spring only) | 3 |
HORT 2324 | Plant Propagation (spring only) | 3 |
HORT 3424 | Applied Plant Pathology (spring only) | 3 |
Select four of the following: | 11-12 | |
Landscape Architecture Elective (LARC 1000-level or higher) | ||
Horticulture Elective (HORT 1000-level or higher) | ||
Botany Elective (BOT 1000-level or higher) | ||
ENG 0802 | Analytical Reading and Writing | 4 |
or ENG 0812 | Analytical Reading and Writing: ESL | |
or ENG 0902 | Honors Analytical Reading and Writing | |
Select one of the following: | 3-4 | |
Basic Mathematics for Today's World | ||
GenEd Quantitative Literacy (GQ) | ||
Quantitative Methods for Business I | ||
Total Credit Hours | 60 |
Program Requirements for Horticulture Business Option
Code | Title | Credit Hours |
---|---|---|
HORT 1211 | Woody Plants I (fall only) | 3 |
BOT 1112 | Plant Ecology (spring only) | 3 |
HORT 2221 | Herbaceous Plants I (fall only) | 3 |
HORT 3423 | Applied Entomology (fall only) | 3 |
HORT 1212 | Woody Plants II (spring only) | 3 |
HORT 2114 | Soils (spring only) | 3 |
HORT 3424 | Applied Plant Pathology (spring only) | 3 |
Select two of the following: | 6 | |
Greenhouse Management (fall only) | ||
Nursery Operation, Management, and Production Techniques (offered occasionally) | ||
Landscape Management (fall only) | ||
Select one of the following: | 3 | |
Herbaceous Plants II (offered occasionally) | ||
Arboriculture (spring only) | ||
Turf Management (offered occasionally) | ||
Landscape Restoration (spring only) | ||
Additional Academic Requirements | ||
ENG 0802 | Analytical Reading and Writing | 4 |
or ENG 0812 | Analytical Reading and Writing: ESL | |
or ENG 0902 | Honors Analytical Reading and Writing | |
ENG 2007 | Writing for Business and Industry | 3 |
ACCT 2501 | Survey of Accounting | 3 |
ECON 1101 | Macroeconomic Principles | 3 |
HRM 1101 | Leadership and Organizational Management | 3 |
LGLS 0856 | Law and American Society | 3 |
or LGLS 1112 | Law for Business | |
or LGLS 1102 | Law of Contracts | |
or BA 1103 | Legal and Ethical Reasoning in Business | |
MKTG 2101 | Marketing Management 1 | 3 |
RMI 2101 | Introduction to Risk Management | 3 |
STAT 1001 | Quantitative Methods for Business I | 3 |
Elective 2 | 3 | |
Total Credit Hours | 61 |
Suggested Academic Plans
Please note that these are suggested academic plans. Depending on your situation, your academic plan may look different.
Associate in Science in Horticulture - General Horticulture Option
Suggested Plan for New Students Starting in the 2024-2025 Academic Year
Code | Title | Credit Hours |
---|---|---|
Note: The symbol after the course title indicates that the class is offered ONLY in that semester | ||
(F) = offered fall only | ||
(S) = offered spring only |
Year 1 | ||
---|---|---|
Fall | Credit Hours | |
BOT 1111 | General Botany (F) | 4 |
HORT 1001 | Fundamentals of Horticulture | 2 |
HORT 1211 | Woody Plants I (F) | 3 |
ENG 0802 | Analytical Reading and Writing [GW] or Analytical Reading and Writing: ESL [GW] or Honors Analytical Reading and Writing [GW] | 4 |
Select one of the following: | 3-4 | |
Basic Mathematics for Today's World | ||
GenEd Quantitative Literacy Course GQ | ||
Quantitative Methods for Business I | ||
Credit Hours | 16 | |
Spring | ||
BOT 1112 | Plant Ecology (S) | 3 |
HORT 1212 | Woody Plants II (S) | 3 |
HORT 2334 | Food Crops I (S) | 3 |
Select two from the following: | 5-6 | |
Landscape Architecture Electives (LARC 1000-level or higher) | ||
Horticulture Electives (HORT 1000-level or higher) | ||
Botany Electives (BOT 1000-level or higher) | ||
Credit Hours | 14 | |
Year 2 | ||
Fall | ||
HORT 2221 | Herbaceous Plants I (F) | 3 |
HORT 2323 | Greenhouse Management (F) | 3 |
HORT 3423 | Applied Entomology (F) | 3 |
HORT 3523 | Landscape Management (F) | 3 |
Select one of the following: | 3 | |
Landscape Architecture Elective (LARC 1000-level or higher) | ||
Horticulture Elective (HORT 1000-level or higher) | ||
Botany Elective (BOT 1000-level or higher) | ||
Credit Hours | 15 | |
Spring | ||
HORT 2114 | Soils (S) | 3 |
HORT 2222 | Herbaceous Plants II (S) | 3 |
HORT 2324 | Plant Propagation (S) | 3 |
HORT 3424 | Applied Plant Pathology (S) | 3 |
Select one of the following: | 3 | |
Landscape Architecture Elective (LARC 1000-level or higher) | ||
Horticulture Elective (HORT 1000-level or higher) | ||
Botany Elective (BOT 1000-level or higher) | ||
Credit Hours | 15 | |
Total Credit Hours | 60 |
Associate in Science in Horticulture - Horticulture Business Option
Code | Title | Credit Hours |
---|---|---|
Note: The symbol after the course title indicates that the class is offered ONLY in that semester | ||
(F) = offered only in fall semester | ||
(S) = offered only in spring semester | ||
(O) = offered occasionally |
Year 1 | ||
---|---|---|
Fall | Credit Hours | |
HORT 1211 | Woody Plants I (F) | 3 |
ENG 0802 | Analytical Reading and Writing [GW] or Analytical Reading and Writing: ESL [GW] or Honors Analytical Reading and Writing [GW] | 4 |
ECON 1101 | Macroeconomic Principles | 3 |
STAT 1001 | Quantitative Methods for Business I | 3 |
Select one of the following: | 3 | |
Law and American Society | ||
Law for Business | ||
Law of Contracts | ||
Legal and Ethical Reasoning in Business | ||
Credit Hours | 16 | |
Spring | ||
BOT 1112 | Plant Ecology (S) | 3 |
HORT 1212 | Woody Plants II (S) | 3 |
HRM 1101 | Leadership and Organizational Management | 3 |
ENG 2007 | Writing for Business and Industry | 3 |
Elective 1 | 3 | |
Credit Hours | 15 | |
Year 2 | ||
Fall | ||
HORT 2221 | Herbaceous Plants I (F) | 3 |
HORT 3423 | Applied Entomology (F) | 3 |
ACCT 2501 | Survey of Accounting | 3 |
Select two of the following: | 6 | |
Greenhouse Management (F) | ||
Nursery Operation, Management, and Production Techniques (O) | ||
Landscape Management (F) | ||
Credit Hours | 15 | |
Spring | ||
HORT 2114 | Soils (S) | 3 |
HORT 3424 | Applied Plant Pathology (S) | 3 |
MKTG 2101 | Marketing Management | 3 |
RMI 2101 | Introduction to Risk Management | 3 |
Select one of the following: | 3 | |
Herbaceous Plants II (S) | ||
Arboriculture (S) | ||
Turf Management (O) | ||
Landscape Restoration (S) | ||
Credit Hours | 15 | |
Total Credit Hours | 61 |
- 1
ECON 1102 Microeconomic Principles strongly recommended.