Bachelor of Music in Theory
Summary of Requirements
The Bachelor of Music in Theory is conferred upon a student by recommendation of the faculty and upon the satisfactory completion of a minimum of 123 credits. This major requires a concentration; the available concentrations are Instrumental (options include Bassoon, Cello, Clarinet, Classical Guitar, Double Bass, Euphonium, Flute, French Horn, Harp, Harpsichord, Oboe, Percussion, Saxophone, Trombone, Trumpet, Tuba, Viola, and Violin), Piano, and Voice.
University Requirements
- All students are required to complete the university's General Education (GenEd) curriculum.
- All students must take a minimum of two writing-intensive courses. The specific writing-intensive courses required for the major are MUST 3696 and MUST 3896.
Program Requirements (Instrumental Concentration)
Code | Title | Credit Hours |
---|---|---|
General Education courses | 32 | |
Music Theory | ||
MUST 1711 | Theory I | 4 |
MUST 1712 | Theory II | 4 |
MUST 2711 | Theory III | 4 |
MUST 2712 | Theory IV | 4 |
MUST 3896 | Theory Seminar II (Take two times for six total credits) | 6 |
Music History | ||
MUST 2703 | Music in History | 3 |
MUST 2704 | Music in History | 3 |
MUST 3696 | Music in History | 3 |
Counterpoint | ||
MUST 4717 | Counterpoint | 3 |
Orchestration | ||
MUST 3713 | Orchestration | 3 |
Keyboard Harmony | ||
MUST 3741 | Keyboard Harmony | 3 |
Analysis | ||
MUST 4718 | Analysis | 3 |
Basic Conducting | ||
MUSC 2323 | Basic Conducting | 1 |
Secondary Piano | ||
MUSC 1405 | Secondary Piano for Music Majors | 1 |
MUSC 1406 | Secondary Piano for Music Majors | 1 |
MUSC 2405 | Secondary Piano for Music Majors | 1 |
MUSC 2406 | Secondary Piano for Music Majors | 1 |
MUSC 3405 | Secondary Piano for Music Majors | 1 |
MUSC 3406 | Secondary Piano for Music Majors | 1 |
Composition | ||
MUST 2748 | Composition I | 2 |
Voice | ||
MUSC 1211 | Voice Class | 1 |
MUSC 1212 | Voice Class | 1 |
German | ||
GER 1001 | Introduction to German I | 4 |
GER 1002 | Introduction to German II | 4 |
GER 1003 | Introduction to German III | 3 |
GER 2001 | Intermediate | 3 |
Instrumental Concentration | ||
MUSC 1501 | Instrumental Concentration | 2 |
MUSC 1502 | Instrumental Concentration | 2 |
MUSC 2501 | Instrumental Concentration | 2 |
MUSC 2502 | Instrumental Concentration | 2 |
MUSC 3501 | Instrumental Concentration | 2 |
MUSC 3502 | Instrumental Concentration | 2 |
Ensembles | ||
Take any combination of the following eight courses for a total of 5 credits: | 5 | |
Accompanying and Piano Ensemble (Take any one five times) | ||
Accompanying and Piano Ensemble | ||
Choral Ensemble | ||
Concert Choir | ||
Graduate Conductors Choir | ||
Instrumental Ensemble | ||
Instrumental Ensemble | ||
Ensemble | ||
Electives | ||
Free Electives | 6 | |
Total Credit Hours | 123 |
Program Requirements (Piano Concentration)
Code | Title | Credit Hours |
---|---|---|
General Education courses | 32 | |
Music Theory | ||
MUST 1711 | Theory I | 4 |
MUST 1712 | Theory II | 4 |
MUST 2711 | Theory III | 4 |
MUST 2712 | Theory IV | 4 |
MUST 3896 | Theory Seminar II (Take two times for six total credits) | 6 |
Music History | ||
MUST 2703 | Music in History | 3 |
MUST 2704 | Music in History | 3 |
MUST 3696 | Music in History | 3 |
Counterpoint | ||
MUST 4717 | Counterpoint | 3 |
Orchestration | ||
MUST 3713 | Orchestration | 3 |
Keyboard Harmony | ||
MUST 3741 | Keyboard Harmony | 3 |
Analysis | ||
MUST 4718 | Analysis | 3 |
Basic Conducting | ||
MUSC 2323 | Basic Conducting | 1 |
Secondary Piano | ||
MUSC 1405 | Secondary Piano for Music Majors | 1 |
MUSC 1406 | Secondary Piano for Music Majors | 1 |
MUSC 2405 | Secondary Piano for Music Majors | 1 |
MUSC 2406 | Secondary Piano for Music Majors | 1 |
MUSC 3405 | Secondary Piano for Music Majors | 1 |
MUSC 3406 | Secondary Piano for Music Majors | 1 |
Composition | ||
MUST 2748 | Composition I | 2 |
Voice | ||
MUSC 1211 | Voice Class | 1 |
MUSC 1212 | Voice Class | 1 |
German | ||
GER 1001 | Introduction to German I | 4 |
GER 1002 | Introduction to German II | 4 |
GER 1003 | Introduction to German III | 3 |
GER 2001 | Intermediate | 3 |
Piano Concentration | ||
MUSC 1401 | Piano Concentration | 2 |
MUSC 1402 | Piano Concentration | 2 |
MUSC 2401 | Piano Concentration | 2 |
MUSC 2402 | Piano Concentration | 2 |
MUSC 3401 | Piano Concentration | 2 |
MUSC 3402 | Piano Concentration | 2 |
Ensembles | ||
Take any combination of the following eight courses for a total of 5 credits: | 5 | |
Accompanying and Piano Ensemble | ||
Accompanying and Piano Ensemble | ||
Choral Ensemble | ||
Concert Choir | ||
Graduate Conductors Choir | ||
Instrumental Ensemble | ||
Instrumental Ensemble | ||
Ensemble | ||
Electives | ||
Free Electives | 6 | |
Total Credit Hours | 123 |
Program Requirements (Voice Concentration)
Code | Title | Credit Hours |
---|---|---|
General Education courses | 32 | |
Music Theory | ||
MUST 1711 | Theory I | 4 |
MUST 1712 | Theory II | 4 |
MUST 2711 | Theory III | 4 |
MUST 2712 | Theory IV | 4 |
MUST 3896 | Theory Seminar II (Take two times for six total credits) | 6 |
Music History | ||
MUST 2703 | Music in History | 3 |
MUST 2704 | Music in History | 3 |
MUST 3696 | Music in History | 3 |
Counterpoint | ||
MUST 4717 | Counterpoint | 3 |
Orchestration | ||
MUST 3713 | Orchestration | 3 |
Keyboard Harmony | ||
MUST 3741 | Keyboard Harmony | 3 |
Analysis | ||
MUST 4718 | Analysis | 3 |
Basic Conducting | ||
MUSC 2323 | Basic Conducting | 1 |
Secondary Piano | ||
MUSC 1405 | Secondary Piano for Music Majors | 1 |
MUSC 1406 | Secondary Piano for Music Majors | 1 |
MUSC 2405 | Secondary Piano for Music Majors | 1 |
MUSC 2406 | Secondary Piano for Music Majors | 1 |
MUSC 3405 | Secondary Piano for Music Majors | 1 |
MUSC 3406 | Secondary Piano for Music Majors | 1 |
Composition | ||
MUST 2748 | Composition I | 2 |
Voice | ||
MUSC 1211 | Voice Class | 1 |
MUSC 1212 | Voice Class | 1 |
German | ||
GER 1001 | Introduction to German I | 4 |
GER 1002 | Introduction to German II | 4 |
GER 1003 | Introduction to German III | 3 |
GER 2001 | Intermediate | 3 |
Voice Concentration | ||
MUSC 1201 | Voice Concentration | 2 |
MUSC 1202 | Voice Concentration | 2 |
MUSC 2201 | Voice Concentration | 2 |
MUSC 2202 | Voice Concentration | 2 |
MUSC 3201 | Voice Concentration | 2 |
MUSC 3202 | Voice Concentration | 2 |
Ensembles | ||
Take any combination of the following eight courses for a total of 5 credits: | 5 | |
Accompanying and Piano Ensemble | ||
Accompanying and Piano Ensemble | ||
Choral Ensemble | ||
Concert Choir | ||
Graduate Conductors Choir | ||
Instrumental Ensemble | ||
Instrumental Ensemble | ||
Ensemble | ||
Electives | ||
Free Electives | 6 | |
Total Credit Hours | 123 |
Suggested Academic Plan
Bachelor of Music in Theory
Requirements for New Students starting in the 2020-2021 Academic Year
Year 1 | ||
---|---|---|
Fall | Credit Hours | |
MUSC 1211 | Voice Class | 1 |
MUSC 1405 | Secondary Piano for Music Majors | 1 |
Choral/Instrumental Ensemble | 1 | |
MUST 1711 | Theory I | 4 |
ENG 0802, 0812, or 0902 | Analytical Reading and Writing [GW] | 4 |
GenEd Quantitative Literacy Course [GQ] | 4 | |
Select one of the following: | 2 | |
Voice Concentration | ||
Piano Concentration | ||
Instrumental Concentration | ||
Term Credit Hours | 17 | |
Spring | ||
MUSC 1212 | Voice Class | 1 |
MUSC 1406 | Secondary Piano for Music Majors | 1 |
Choral/Instrumental Ensemble | 1 | |
MUST 1712 | Theory II | 4 |
GenEd Breadth Course | 3 | |
GenEd Breadth Course | 3 | |
Select one of the following: | 2 | |
Voice Concentration | ||
Piano Concentration | ||
Instrumental Concentration | ||
Term Credit Hours | 15 | |
Year 2 | ||
Fall | ||
MUSC 2405 | Secondary Piano for Music Majors | 1 |
Choral/Instrumental Ensemble | 1 | |
MUST 2703 | Music in History | 3 |
MUST 2711 | Theory III | 4 |
GenEd Breadth Course | 3 | |
IH 0851 or 0951 | Intellectual Heritage I: The Good Life [GY] | 3 |
Select one of the following: | 2 | |
Voice Concentration | ||
Piano Concentration | ||
Instrumental Concentration | ||
Term Credit Hours | 17 | |
Spring | ||
MUSC 2406 | Secondary Piano for Music Majors | 1 |
Choral/Instrumental Ensemble | 1 | |
MUST 2704 | Music in History | 3 |
MUST 2712 | Theory IV | 4 |
GenEd Breadth Course | 3 | |
IH 0852 or 0952 | Intellectual Heritage II: The Common Good [GZ] | 3 |
Select one of the following: | 2 | |
Voice Concentration | ||
Piano Concentration | ||
Instrumental Concentration | ||
Term Credit Hours | 17 | |
Year 3 | ||
Fall | ||
MUSC 3405 | Secondary Piano for Music Majors | 1 |
Choral/Instrumental Ensemble | 1 | |
MUST 3696 | Music in History [WI] | 3 |
MUST 4717 | Counterpoint | 3 |
GenEd Breadth Course | 3 | |
GER 1001 | Introduction to German I [LA] | 4 |
Select one of the following: | 2 | |
Voice Concentration | ||
Piano Concentration | ||
Instrumental Concentration | ||
Term Credit Hours | 17 | |
Spring | ||
MUSC 3406 | Secondary Piano for Music Majors | 1 |
MUST 3896 | Theory Seminar II [WI] | 3 |
MUST 4718 | Analysis | 3 |
GER 1002 | Introduction to German II [LA] | 4 |
GenEd Breadth Course | 3 | |
Select one of the following: | 2 | |
Voice Concentration | ||
Piano Concentration | ||
Instrumental Concentration | ||
Term Credit Hours | 16 | |
Year 4 | ||
Fall | ||
MUSC 2323 | Basic Conducting | 1 |
MUST 3713 | Orchestration | 3 |
MUST 3741 | Keyboard Harmony | 3 |
MUST 2748 | Composition I | 2 |
GER 1003 | Introduction to German III [LB] | 3 |
Term Credit Hours | 12 | |
Spring | ||
MUST 3896 | Theory Seminar II [WI] | 3 |
GER 2001 | Intermediate | 3 |
Free Elective | 3 | |
Free Elective | 3 | |
Term Credit Hours | 12 | |
Total Credit Hours: | 123 |