Engineering
Dennis Silage, Program Coordinator
Room 706, Engineering Building
215-204-6761
dennis.silage@temple.edu
http://engineering.temple.edu/department/academics-departments-center-interdisciplinary-engineering
Engineering Program
Goals, Objectives & Design Integration
The mission of the General Engineering Program at Temple University is to provide an excellent educational experience for its students. This experience includes an emphasis on the technical, communication, teamwork and life-long learning skills that graduate engineers need to succeed, in both the workplace and society in general. The General Engineering Program is structured to prepare the graduate for the practice of engineering and graduate school or professional programs in business, law and medicine. The curriculum emphasizes a rigorous treatment of the mathematical and scientific approach to the solution of engineering problems. The program has design across the curriculum and is capped with an integrated design experience in the form of a senior project.
The General Engineering Program shall produce graduates who:
- have the theoretical and practical ability to research, analyze, design and evaluate engineering systems for modern practice and/or graduate and professional programs;
- can communicate effectively in oral, written and electronic media and have the necessary teamwork and leadership skills to work and participate effectively in a team environment; and
- are committed to life-long learning and continuous improvement and who can contribute to the economic, technical, social and educational development of the Commonwealth of Pennsylvania, the country and the world.
The Bachelor of Science in Engineering may be conferred upon a student upon the satisfactory completion of a minimum of 128 semester hours of credit.
Summary of Requirements
University Requirements
All new students are required to complete the university's General Education (GenEd) curriculum.
All Temple students must take a minimum of two writing-intensive courses for a total of at least six credits. The writing-intensive course credits are counted as part of the major; they are not General Education (GenEd) or elective credits. The writing-intensive courses must be completed at Temple University and students may not transfer in credits to satisfy this requirement. The specific writing-intensive courses required for this major are:
| Code | Title | Credit Hours |
|---|---|---|
| ENGR 2196 | Technical Communication | 3 |
| or ENGR 2996 | Honors Technical Communication by Design | |
| ENGR 4296 | Senior Design Project II | 3 |
| or ENGR 4996 | Honors Senior Design Project II | |
Department and Major Requirements
| Code | Title | Credit Hours |
|---|---|---|
| Required Math & Basic Science Courses | ||
| MATH 1041 | Calculus I | 4 |
| or MATH 1941 | Honors Calculus I | |
| MATH 1042 | Calculus II | 4 |
| or MATH 1942 | Honors Calculus II | |
| MATH 2043 | Calculus III | 4 |
| or MATH 2943 | Honors Calculus III | |
| MATH 3041 | Differential Equations I | 3 |
| Select one of the following: | 6-7 | |
| Engineering Analysis & Applications and Stochastic Processes in Signals and Systems | ||
| Statistical Business Analytics and Engineering Analysis & Applications | ||
| Honors Statistical Business Analytics and Engineering Analysis & Applications | ||
| PHYS 1061 | Elementary Classical Physics I | 4 |
| or PHYS 1961 | Honors Elementary Classical Physics I | |
| PHYS 1062 | Elementary Classical Physics II | 4 |
| or PHYS 1962 | Honors Elementary Classical Physics II | |
| CHEM 1035 | Chemistry for Engineers | 3 |
| CHEM 1033 | General Chemistry Laboratory I | 1 |
| or CHEM 1953 | Honors Chemical Science Laboratory I | |
| Required General Education Courses | ||
| Select one of the following: | 4 | |
| Analytical Reading and Writing | ||
| Analytical Reading and Writing: ESL | ||
| Honors Literature/Reading/Writing | ||
| IH 0851 | Intellectual Heritage I: The Good Life | 3 |
| or IH 0951 | Honors Intellectual Heritage I: The Good Life | |
| IH 0852 | Intellectual Heritage II: The Common Good | 3 |
| or IH 0952 | Honors Intellectual Heritage II: The Common Good | |
| GenEd 08xx or 09xx (U.S. Society) | 3 | |
| GenEd 08xx or 09xx (Global/World Society) | 3 | |
| GenEd 08xx or 09xx (Human Behavior) | 3 | |
| GenEd 08xx or 09xx (The Arts) | 3 | |
| GenEd 08xx or 09xx (Race and Diversity) | 3 | |
| Required Engineering Courses (common) | ||
| ENGR 1101 | Introduction to Engineering & Engineering Technology | 3 |
| ENGR 1102 | Introduction to Engineering Problem Solving | 3 |
| ENGR 2196 | Technical Communication (WI) | 3 |
| or ENGR 2996 | Honors Technical Communication by Design | |
| ENGR 4169 | Engineering Seminar | 1 |
| ENGR 4172 | Senior Design Project I for Engineering | 2 |
| ENGR 4296 | Senior Design Project II (WI) 1 | 3 |
| or ENGR 4996 | Honors Senior Design Project II | |
| Study Plan | ||
| Study Plan courses (total credits vary by plan; minimum 45 hours) | 45 | |
| Required Business Elective Courses | ||
| Select two of the following: | 6 | |
| Financial Accounting | ||
or ACCT 2901 | Honors Financial Accounting | |
| Leadership and Organizational Management | ||
or HRM 1901 | Honors Leadership and Organizational Management | |
| Marketing Management | ||
or MKTG 2901 | Honors Marketing Management | |
| Macroeconomic Principles | ||
or ECON 1901 | Honors Macroeconomic Principles | |
| Microeconomic Principles | ||
or ECON 1902 | Honors Microeconomic Principles | |
| Required Additional Electives | ||
| Free Elective | 4-3 | |
| Total Credit Hours | 128 | |
| 1 | Senior Design topic must be approved by the Program Coordinator. |
Study Plan Course Lists
Engineering Fundamentals Study Plan
| Code | Title | Credit Hours |
|---|---|---|
| ECE 2112 | Electrical Devices & Systems I | 3 |
| ECE 2113 | Electrical Devices & Systems I Lab | 1 |
| ENGR 1117 | Engineering Graphics | 2 |
| ENGR 2331 | Engineering Statics | 3 |
| or ENGR 2931 | Honors Engineering Statics | |
| ENGR 2332 | Engineering Dynamics | 3 |
| ENGR 2333 | Mechanics of Solids | 3 |
| or ENGR 2933 | Honors Mechanics of Solids | |
| ENGR 3001 | Engineering Economics | 3 |
| ENGR 3201 | Material Science for Engineers | 3 |
| ENGR 3553 | Mechanics of Fluids | 3 |
| or ENGR 3953 | Honors Mechanics of Fluids | |
| ENGR 3571 | Classical and Statistical Thermodynamics | 3 |
| MEE 2305 | Measurements & Dynamics Laboratory | 1 |
| MEE 3305 | Materials Laboratory | 1 |
| MEE 3506 | Fluids and Energy Laboratory | 1 |
| Engineering Technical Elective 1 | 3 | |
| Engineering Technical Elective 2 | 3 | |
| Engineering Technical Elective 3 | 3 | |
| Engineering Technical Elective 4 | 3 | |
| Engineering Technical Elective 5 | 3 | |
| Total Credit Hours | 45 | |
Energy and Power Study Plan
| Code | Title | Credit Hours |
|---|---|---|
| ECE 2332 | Principles of Electric Circuits | 4 |
| ECE 2333 | Principles of Electric Circuits Lab | 1 |
| ECE 3712 | Introduction to Electromagnetic Fields and Waves | 3 |
| ECE 3732 | Electromechanical Energy Systems | 3 |
| ECE 3733 | Electromechanical Energy Systems Laboratory | 1 |
| ECE 4712 | Modern Power Engineering and Electronics | 3 |
| ENGR 1117 | Engineering Graphics | 2 |
| ENGR 2331 | Engineering Statics | 3 |
| or ENGR 2931 | Honors Engineering Statics | |
| ENGR 2332 | Engineering Dynamics | 3 |
| ENGR 3001 | Engineering Economics | 3 |
| ENGR 3571 | Classical and Statistical Thermodynamics | 3 |
| MEE 4576 | Photovoltaic System Design for Engineers | 3 |
| MEE 4575 | Renewable and Alternative Energy | 3 |
| Engineering Technical Elective 1 | 3 | |
| Engineering Technical Elective 2 | 3 | |
| Engineering Technical Elective 3 | 3 | |
| Engineering Technical Elective 4 | 3 | |
| Total Credit Hours | 47 | |
Electromechanical Study Plan
| Code | Title | Credit Hours |
|---|---|---|
| CIS 1057 | Computer Programming in C | 4 |
| ECE 2332 | Principles of Electric Circuits | 4 |
| ECE 2333 | Principles of Electric Circuits Lab | 1 |
| ECE 2612 | Digital Circuit Design | 3 |
| ECE 2613 | Digital Circuit Design Laboratory | 1 |
| ECE 3612 | Processor Systems | 3 |
| or ECE 3914 | Honors Microprocessor Systems | |
| ECE 3613 | Processor Systems Laboratory | 1 |
| or ECE 3915 | Honors Microprocessor Systems Lab | |
| ECE 3712 | Introduction to Electromagnetic Fields and Waves | 3 |
| ECE 3732 | Electromechanical Energy Systems | 3 |
| ECE 3733 | Electromechanical Energy Systems Laboratory | 1 |
| ENGR 1117 | Engineering Graphics | 2 |
| ENGR 2331 | Engineering Statics | 3 |
| or ENGR 2931 | Honors Engineering Statics | |
| ENGR 2332 | Engineering Dynamics | 3 |
| ENGR 2333 | Mechanics of Solids | 3 |
| or ENGR 2933 | Honors Mechanics of Solids | |
| ENGR 3001 | Engineering Economics | 3 |
| MEE 3301 | Machine Theory and Design | 3 |
| Engineering Technical Elective 1 | 3 | |
| Engineering Technical Elective 2 | 3 | |
| Total Credit Hours | 47 | |
Electro-optical Study Plan
| Code | Title | Credit Hours |
|---|---|---|
| CIS 1057 | Computer Programming in C | 4 |
| ECE 2332 | Principles of Electric Circuits | 4 |
| ECE 2333 | Principles of Electric Circuits Lab | 1 |
| ECE 2612 | Digital Circuit Design | 3 |
| ECE 2613 | Digital Circuit Design Laboratory | 1 |
| ECE 3512 | Signals: Continuous and Discrete | 4 |
| or ECE 3912 | Honors Signals: Continuous and Discrete | |
| ECE 3712 | Introduction to Electromagnetic Fields and Waves | 3 |
| ECE 3722 | Electromagnetic Wave Propagation | 3 |
| ECE 3723 | Electromagnetic Wave Propagation Laboratory | 1 |
| ECE 4512 | Digital Communication Systems | 3 |
| ECE 4513 | Digital Communication Systems Laboratory | 1 |
| ENGR 3001 | Engineering Economics | 3 |
| PHYS 2796 | Introduction to Modern Physics | 4 |
| PHYS 4302 | Optics | 3 |
| Engineering Technical Elective 1 | 3 | |
| Engineering Technical Elective 2 | 3 | |
| Engineering Technical Elective 3 | 3 | |
| Total Credit Hours | 47 | |
Hardware and Software Study Plan
| Code | Title | Credit Hours |
|---|---|---|
| CIS 1057 | Computer Programming in C | 4 |
| CIS 1068 | Program Design and Abstraction | 4 |
| or CIS 1968 | Honors Program Design and Abstraction | |
| CIS 2168 | Data Structures | 4 |
| CIS 3223 | Data Structures and Algorithms | 3 |
| ECE 2332 | Principles of Electric Circuits | 4 |
| ECE 2333 | Principles of Electric Circuits Lab | 1 |
| ECE 2612 | Digital Circuit Design | 3 |
| ECE 2613 | Digital Circuit Design Laboratory | 1 |
| ECE 3612 | Processor Systems | 3 |
| or ECE 3914 | Honors Microprocessor Systems | |
| ECE 3613 | Processor Systems Laboratory | 1 |
| or ECE 3915 | Honors Microprocessor Systems Lab | |
| ECE 3622 | Embedded System Design | 3 |
| ECE 3623 | Embedded System Design Laboratory | 1 |
| ECE 4532 | Data and Computer Communication | 3 |
| ECE 4612 | Advanced Processor Systems | 3 |
| ENGR 3001 | Engineering Economics | 3 |
| Engineering Technical Elective 1 | 3 | |
| Engineering Technical Elective 2 | 3 | |
| Total Credit Hours | 47 | |
Suggested Academic Plan
Please note that this is a suggested academic plan. Depending on your study plan, your academic plan may look different.
Bachelor of Science in Engineering (B.S.E.) - Engineering Fundamental Basic Study Plan
Requirements for New Students starting in the 2017-2018 Academic Year
| Year 1 | ||
|---|---|---|
| Fall | Credit Hours | |
| ENGR 1101 or 1901 | Introduction to Engineering Engineering Technology | 3 |
| MATH 1041 or 1941 | Calculus I | 4 |
| CHEM 1035 | Chemistry for Engineers | 3 |
| CHEM 1033 or 1953 | General Chemistry Laboratory I | 1 |
| ENG 0802, 0812, or 0902 | Analytical Reading and Writing [GW] | 4 |
| Term Credit Hours | 15 | |
| Spring | ||
| MATH 1042 or 1942 | Calculus II | 4 |
| PHYS 1061 or 1961 | Elementary Classical Physics I | 4 |
| ENGR 1117 | Engineering Graphics | 2 |
| ENGR 1102 | Introduction to Engineering Problem Solving | 3 |
| IH 0851 or 0951 | Intellectual Heritage I: The Good Life [GY] | 3 |
| Term Credit Hours | 16 | |
| Year 2 | ||
| Fall | ||
| MATH 2043 or 2943 | Calculus III | 4 |
| PHYS 1062 or 1962 | Elementary Classical Physics II | 4 |
| ENGR 2331 or 2931 | Engineering Statics | 3 |
| ENGR 2011 | Engineering Analysis Applications | 3 |
| IH 0852 or 0952 | Intellectual Heritage II: The Common Good [GZ] | 3 |
| Term Credit Hours | 17 | |
| Spring | ||
| MATH 3041 | Differential Equations I | 3 |
| ECE 2112 | Electrical Devices Systems I | 3 |
| ECE 2113 | Electrical Devices Systems I Lab | 1 |
| ENGR 2332 | Engineering Dynamics | 3 |
| ENGR 2333 or 2933 | Mechanics of Solids | 3 |
| MEE 2305 | Measurements Dynamics Laboratory | 1 |
| GenEd Breadth Course | 3 | |
| Term Credit Hours | 17 | |
| Year 3 | ||
| Fall | ||
| ENGR 3201 | Material Science for Engineers | 3 |
| ENGR 3571 | Classical and Statistical Thermodynamics | 3 |
| Select one of the following: | 3-4 | |
| Stochastic Processes in Signals and Systems | ||
| Statistical Business Analytics | ||
| Honors Statistical Business Analytics | ||
| MEE 3305 | Materials Laboratory | 1 |
| Business Elective | 3 | |
| GenEd Breadth Course | 3 | |
| Term Credit Hours | 16-17 | |
| Spring | ||
| ENGR 3553 or 3953 | Mechanics of Fluids | 3 |
| MEE 3506 | Fluids and Energy Laboratory | 1 |
| ENGR 2196 or 2996 | Technical Communication [WI] | 3 |
| ENGR 4169 | Engineering Seminar | 1 |
| Engineering Technical Elective #1 | 3 | |
| GenEd Breadth Course | 3 | |
| Term Credit Hours | 14 | |
| Year 4 | ||
| Fall | ||
| ENGR 3001 | Engineering Economics | 3 |
| ENGR 4172 | Senior Design Project I for Engineering | 2 |
| Engineering Technical Elective #2 | 3 | |
| Engineering Technical Elective #3 | 3 | |
| GenEd Breadth Course | 3 | |
| GenEd Breadth Course | 3 | |
| Term Credit Hours | 17 | |
| Spring | ||
| ENGR 4296 or 4996 | Senior Design Project II [WI] | 3 |
| Business Elective | 3 | |
| Engineering Technical Elective #4 | 3 | |
| Engineering Technical Elective #5 | 3 | |
| Free Elective | 4-3 | |
| Term Credit Hours | 16-15 | |
| Total Credit Hours: | 128 | |
Courses
ENGR 1101. Introduction to Engineering & Engineering Technology. 3 Credit Hours.
College Restrictions: Must be enrolled in one of the following Colleges: Engineering.
Repeatability: This course may not be repeated for additional credits.
ENGR 1102. Introduction to Engineering Problem Solving. 3 Credit Hours.
College Restrictions: Must be enrolled in one of the following Colleges: Engineering.
Repeatability: This course may not be repeated for additional credits.
ENGR 1103. Introduction to Mathematical Modeling for Engineers. 4 Credit Hours.
College Restrictions: Must be enrolled in one of the following Colleges: Engineering.
Repeatability: This course may not be repeated for additional credits.
Pre-requisites:
MATH 1021|Minimum Grade of C|May not be taken concurrently
OR MC5 Y|May not be taken concurrently
OR MC6 Y|May not be taken concurrently
OR MC6A Y|May not be taken concurrently.
ENGR 1117. Engineering Graphics. 2 Credit Hours.
College Restrictions: Must be enrolled in one of the following Colleges: Engineering.
Repeatability: This course may not be repeated for additional credits.
ENGR 1185. Internship Experience I. 1 to 4 Credit Hour.
Class Restrictions: May not be enrolled in one of the following Classes: Freshman 0 to 29 Credits.
Repeatability: This course may be repeated for additional credit.
ENGR 1901. Honors Introduction to Engineering. 3 Credit Hours.
College Restrictions: Must be enrolled in one of the following Colleges: Engineering.
Cohort Restrictions: Must be enrolled in one of the following Cohorts: SCHONORS, UHONORS, UHONORSTR.
Course Attributes: HO
Repeatability: This course may not be repeated for additional credits.
ENGR 2011. Engineering Analysis & Applications. 3 Credit Hours.
Repeatability: This course may not be repeated for additional credits.
Pre-requisites:
MATH 1042|Minimum Grade of C|May not be taken concurrently.
ENGR 2181. Co-Op Work Experience I. 3 Credit Hours.
Class Restrictions: May not be enrolled in one of the following Classes: Freshman 0 to 29 Credits.
Repeatability: This course may be repeated for additional credit.
ENGR 2185. Internship Experience II. 1 to 4 Credit Hour.
Repeatability: This course may be repeated for additional credit.
Pre-requisites:
ENGR 1185|Minimum Grade of D-|May not be taken concurrently.
ENGR 2196. Technical Communication. 3 Credit Hours.
Course Attributes: WI
Repeatability: This course may not be repeated for additional credits.
Pre-requisites:
(MATH 1042|Minimum Grade of C-|May be taken concurrently
OR MATH 1942|Minimum Grade of C-|May be taken concurrently)
AND (PHYS 1061|Minimum Grade of C-|May be taken concurrently
OR PHYS 2021|Minimum Grade of C-|May be taken concurrently
OR PHYS 2921|Minimum Grade of C-|May be taken concurrently)
ENGR 2331. Engineering Statics. 3 Credit Hours.
Repeatability: This course may not be repeated for additional credits.
Pre-requisites:
(MATH 1042|Minimum Grade of C-|May be taken concurrently
OR MATH 1942|Minimum Grade of C-|May be taken concurrently
OR MATH 1031|Minimum Grade of C-|May not be taken concurrently)
AND (PHYS 1061|Minimum Grade of C-|May not be taken concurrently
OR PHYS 2021|Minimum Grade of C-|May not be taken concurrently
OR PHYS 2921|Minimum Grade of C-|May not be taken concurrently
OR PHYS 1021|Minimum Grade of C-|May not be taken concurrently)
ENGR 2332. Engineering Dynamics. 3 Credit Hours.
Repeatability: This course may not be repeated for additional credits.
Pre-requisites:
ENGR 2331|Minimum Grade of C-|May not be taken concurrently
OR ENGR 2931|Minimum Grade of C-|May not be taken concurrently.
ENGR 2333. Mechanics of Solids. 3 Credit Hours.
Repeatability: This course may not be repeated for additional credits.
Pre-requisites:
ENGR 2331|Minimum Grade of C-|May not be taken concurrently
OR ENGR 2931|Minimum Grade of C-|May not be taken concurrently.
ENGR 2334. Engineering Statics/Dynamics. 3 Credit Hours.
Repeatability: This course may not be repeated for additional credits.
Pre-requisites:
(MATH 1041|Minimum Grade of C-|May not be taken concurrently
OR MATH 1941|Minimum Grade of C-|May not be taken concurrently
OR MATH 1038|Minimum Grade of C-|May not be taken concurrently)
AND (PHYS 1021|Minimum Grade of C-|May not be taken concurrently
OR PHYS 1061|Minimum Grade of C-|May not be taken concurrently)
ENGR 2335. Mechanics I. 3 Credit Hours.
Repeatability: This course may not be repeated for additional credits.
Pre-requisites:
(MATH 1042|Minimum Grade of C-|May be taken concurrently
OR MATH 1942|Minimum Grade of C|May be taken concurrently
OR MATH 1951|Minimum Grade of C|May be taken concurrently
OR MATH 2043 to 3080| Required Courses:1|Minimum Grade of C-|May be taken concurrently
OR MA07 Y|May not be taken concurrently)
AND (PHYS 1061|Minimum Grade of C-|May be taken concurrently
OR PHYS 2021|Minimum Grade of C-|May be taken concurrently
OR PHYS 2921|Minimum Grade of C-|May be taken concurrently
OR PHYS 1062|Minimum Grade of C-|May be taken concurrently
OR PHYS 2022|Minimum Grade of C-|May be taken concurrently
OR PHYS 2922|Minimum Grade of C-|May be taken concurrently
OR PHYS 2101 to 2701| Required Courses:1|Minimum Grade of C-|May be taken concurrently
OR PHYS 3101 to 3701| Required Courses:1|Minimum Grade of C-|May be taken concurrently
OR PHYS 4101 to 4796| Required Courses:1|Minimum Grade of C-|May be taken concurrently)
ENGR 2336. Mechanics II. 3 Credit Hours.
Repeatability: This course may not be repeated for additional credits.
Pre-requisites:
ENGR 2335|Minimum Grade of D-|May not be taken concurrently.
ENGR 2931. Honors Engineering Statics. 3 Credit Hours.
College Restrictions: Must be enrolled in one of the following Colleges: Engineering.
Cohort Restrictions: Must be enrolled in one of the following Cohorts: SCHONORS, UHONORS, UHONORSTR.
Course Attributes: HO
Repeatability: This course may not be repeated for additional credits.
Pre-requisites:
(MATH 1041|Minimum Grade of C-|May not be taken concurrently
OR MATH 1941|Minimum Grade of C-|May not be taken concurrently
OR MATH 1038|Minimum Grade of C-|May not be taken concurrently)
AND (PHYS 1061|Minimum Grade of C-|May not be taken concurrently
OR PHYS 2021|Minimum Grade of C-|May not be taken concurrently
OR PHYS 2921|Minimum Grade of C-|May not be taken concurrently)
ENGR 2933. Honors Mechanics of Solids. 3 Credit Hours.
College Restrictions: Must be enrolled in one of the following Colleges: Engineering.
Cohort Restrictions: Must be enrolled in one of the following Cohorts: SCHONORS, UHONORS, UHONORSTR.
Course Attributes: HO
Repeatability: This course may not be repeated for additional credits.
Pre-requisites:
ENGR 2931|Minimum Grade of C-|May not be taken concurrently.
ENGR 2996. Honors Technical Communication by Design. 3 Credit Hours.
Cohort Restrictions: Must be enrolled in one of the following Cohorts: SCHONORS, UHONORS, UHONORSTR.
Course Attributes: HO, WI
Repeatability: This course may not be repeated for additional credits.
Pre-requisites:
(MATH 1042|Minimum Grade of C-|May be taken concurrently
OR MATH 1942|Minimum Grade of C-|May be taken concurrently)
AND (PHYS 1061|Minimum Grade of C-|May be taken concurrently
OR PHYS 2021|Minimum Grade of C-|May be taken concurrently
OR PHYS 2921|Minimum Grade of C-|May be taken concurrently)
ENGR 3001. Engineering Economics. 3 Credit Hours.
Class Restrictions: Must be enrolled in one of the following Classes: Junior 60 to 89 Credits, Senior 90 to 119 Credits, Senior/Fifth Year 120+ Credits.
College Restrictions: Must be enrolled in one of the following Colleges: Engineering.
Repeatability: This course may not be repeated for additional credits.
ENGR 3033. Entrepreneurial Engineering. 3 Credit Hours.
Class Restrictions: Must be enrolled in one of the following Classes: Junior 60 to 89 Credits, Senior 90 to 119 Credits, Senior/Fifth Year 120+ Credits.
College Restrictions: Must be enrolled in one of the following Colleges: Engineering.
Repeatability: This course may not be repeated for additional credits.
ENGR 3077. Simulation of Linear and Nonlinear Engineering Systems. 3 Credit Hours.
College Restrictions: Must be enrolled in one of the following Colleges: Engineering.
Repeatability: This course may not be repeated for additional credits.
Pre-requisites:
MATH 2043|Minimum Grade of C-|May be taken concurrently.
ENGR 3117. Computer-Aided Design (CAD). 3 Credit Hours.
Repeatability: This course may not be repeated for additional credits.
Pre-requisites:
(ENGR 1117|Minimum Grade of D-|May not be taken concurrently)
AND (ENGR 2332|Minimum Grade of C-|May not be taken concurrently
OR BIOE 2312|Minimum Grade of C-|May not be taken concurrently)
AND (ENGR 2333|Minimum Grade of C-|May not be taken concurrently
OR ENGR 2933|Minimum Grade of C-|May not be taken concurrently
OR BIOE 3312|Minimum Grade of C-|May not be taken concurrently)
AND (MATH 2101|Minimum Grade of C-|May not be taken concurrently
OR MEE 2011|Minimum Grade of C-|May not be taken concurrently
OR ENGR 2011|Minimum Grade of C-|May not be taken concurrently)
AND (MATH 3041|Minimum Grade of C-|May not be taken concurrently)
ENGR 3181. Co-Op Work Experience II. 3 Credit Hours.
Repeatability: This course may be repeated for additional credit.
Pre-requisites:
ENGR 2181|Minimum Grade of D-|May not be taken concurrently.
ENGR 3185. Internship Experience III. 1 to 4 Credit Hour.
Repeatability: This course may be repeated for additional credit.
Pre-requisites:
ENGR 2185|Minimum Grade of D-|May not be taken concurrently.
ENGR 3201. Material Science for Engineers. 3 Credit Hours.
Repeatability: This course may not be repeated for additional credits.
Pre-requisites:
(PHYS 1062|Minimum Grade of C-|May not be taken concurrently
OR PHYS 2022|Minimum Grade of C-|May not be taken concurrently
OR PHYS 2922|Minimum Grade of C-|May not be taken concurrently)
AND (CHEM 1031|Minimum Grade of C-|May not be taken concurrently
OR CHEM 1035|Minimum Grade of C-|May not be taken concurrently
OR CHEM 1951|Minimum Grade of C-|May not be taken concurrently)
AND (ENGR 2333|Minimum Grade of C-|May be taken concurrently
OR ENGR 2933|Minimum Grade of C-|May be taken concurrently)
ENGR 3281. Co-op Experience I. 3 Credit Hours.
Class Restrictions: May not be enrolled in one of the following Classes: Freshman 0 to 29 Credits.
Repeatability: This course may be repeated for additional credit.
ENGR 3334. Mechanical Systems. 3 Credit Hours.
Department Restrictions: Must be enrolled in one of the following Departments: Engineering:Elec Engineering.
Repeatability: This course may not be repeated for additional credits.
Pre-requisites:
(PHYS 1062|Minimum Grade of C-|May not be taken concurrently)
AND (MATH 2043|Minimum Grade of C-|May not be taken concurrently)
ENGR 3381. Co-op Experience II. 3 Credit Hours.
Repeatability: This course may be repeated for additional credit.
Pre-requisites:
ENGR 3281|Minimum Grade of D-|May not be taken concurrently.
ENGR 3553. Mechanics of Fluids. 3 Credit Hours.
Repeatability: This course may not be repeated for additional credits.
Pre-requisites:
(ENGR 2332|Minimum Grade of C-|May not be taken concurrently
OR BIOE 3312|Minimum Grade of C-|May not be taken concurrently)
AND (MATH 3041|Minimum Grade of C-|May be taken concurrently)
AND (MATH 2043|Minimum Grade of C-|May not be taken concurrently
OR MATH 2943|Minimum Grade of C-|May not be taken concurrently)
ENGR 3571. Classical and Statistical Thermodynamics. 3 Credit Hours.
College Restrictions: Must be enrolled in one of the following Colleges: Engineering.
Repeatability: This course may not be repeated for additional credits.
Pre-requisites:
(PHYS 1062|Minimum Grade of C-|May not be taken concurrently
OR PHYS 2022|Minimum Grade of C-|May not be taken concurrently
OR PHYS 2922|Minimum Grade of C-|May not be taken concurrently)
AND (MATH 1042|Minimum Grade of C-|May not be taken concurrently
OR MATH 1942|Minimum Grade of C-|May not be taken concurrently)
ENGR 3953. Honors Mechanics of Fluids. 3 Credit Hours.
College Restrictions: Must be enrolled in one of the following Colleges: Engineering.
Cohort Restrictions: Must be enrolled in one of the following Cohorts: SCHONORS, UHONORS, UHONORSTR.
Course Attributes: HO
Repeatability: This course may not be repeated for additional credits.
Pre-requisites:
(ENGR 2332|Minimum Grade of C-|May not be taken concurrently
OR BIOE 3312|Minimum Grade of C-|May not be taken concurrently)
AND (MATH 3041|Minimum Grade of C-|May be taken concurrently)
AND (MATH 2043|Minimum Grade of C-|May not be taken concurrently
OR MATH 2943|Minimum Grade of C-|May not be taken concurrently)
ENGR 3982. Honors Independent Study. 1 to 4 Credit Hour.
Class Restrictions: Must be enrolled in one of the following Classes: Junior 60 to 89 Credits, Senior 90 to 119 Credits, Senior/Fifth Year 120+ Credits.
College Restrictions: Must be enrolled in one of the following Colleges: Engineering.
Cohort Restrictions: Must be enrolled in one of the following Cohorts: SCHONORS, UHONORS, UHONORSTR.
Course Attributes: HO
Repeatability: This course may be repeated for additional credit.
ENGR 4040. Special Topics. 1 to 4 Credit Hour.
Class Restrictions: Must be enrolled in one of the following Classes: Junior 60 to 89 Credits, Senior 90 to 119 Credits, Senior/Fifth Year 120+ Credits.
College Restrictions: Must be enrolled in one of the following Colleges: Engineering.
Repeatability: This course may be repeated for additional credit.
ENGR 4101. Fundamentals of Engineering (FE) Examination Review. 1 Credit Hour.
Repeatability: This course may not be repeated for additional credits.
ENGR 4116. Spacecraft Systems Engineering. 3 Credit Hours.
Repeatability: This course may not be repeated for additional credits.
Pre-requisites:
MATH 3041|Minimum Grade of D-|May not be taken concurrently.
ENGR 4169. Engineering Seminar. 1 Credit Hour.
Class Restrictions: Must be enrolled in one of the following Classes: Junior 60 to 89 Credits, Senior 90 to 119 Credits, Senior/Fifth Year 120+ Credits.
College Restrictions: Must be enrolled in one of the following Colleges: Engineering.
Repeatability: This course may not be repeated for additional credits.
Pre-requisites:
ENGR 2196|Minimum Grade of C-|May be taken concurrently.
ENGR 4172. Senior Design Project I for Engineering. 2 Credit Hours.
Field of Study Restrictions: Must be enrolled in one of the following Majors: Engineering.
College Restrictions: Must be enrolled in one of the following Colleges: Engineering.
Repeatability: This course may not be repeated for additional credits.
Pre-requisites:
(ECE 2332|Minimum Grade of C-|May not be taken concurrently
OR ECE 2112|Minimum Grade of C-|May not be taken concurrently)
AND (ECE 3732|Minimum Grade of D-|May not be taken concurrently
OR ECE 3722|Minimum Grade of D-|May not be taken concurrently
OR ECE 3622|Minimum Grade of D-|May not be taken concurrently
OR ENGR 3553|Minimum Grade of D-|May not be taken concurrently)
AND (ENGR 4169|Minimum Grade of D-|May not be taken concurrently)
ENGR 4173. Senior Design Project I for Environmental Engineering. 2 Credit Hours.
Field of Study Restrictions: Must be enrolled in one of the following Majors: Environmental Enginrng.
College Restrictions: Must be enrolled in one of the following Colleges: Engineering.
Repeatability: This course may not be repeated for additional credits.
Pre-requisites:
(CEE 3712|Minimum Grade of C-|May not be taken concurrently)
AND (CEE 3715|Minimum Grade of C-|May not be taken concurrently)
AND (CEE 3717|Minimum Grade of C-|May not be taken concurrently)
AND (CEE 3727|Minimum Grade of C-|May not be taken concurrently
OR CEE 4631|Minimum Grade of C-|May not be taken concurrently)
AND (CEE 4721|Minimum Grade of C-|May not be taken concurrently)
AND (ENGR 4169|Minimum Grade of D-|May not be taken concurrently)
ENGR 4174. Senior Design Project I for Bioengineering. 2 Credit Hours.
